No. | Brand | D | C | F | k | r | b | N | L |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 62 kN | - | - | - | - | 20mm | 275 mm |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 26 mm | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 14mm | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | 25.7 kN | - | - | - | - | 14mm | 117 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 117 mm |
4WMM6G5X/V | REXROTH | - | 12.8 kN | - | - | - | - | 12mm | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 57 mm |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 21mm | 160 mm |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 163 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 33mm | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 35.1 kN | - | - | - | - | 18mm | 200 mm |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | M8 | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 52 mm | - | - | - | - | - | - | - |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Designation of housing:C209-; C0:20.8 kN; H:110 mm; d:44.45 mm; B:49.2 mm; T max.:200 °C; Weight:1.5 kg; A:31 mm; A5:30.2 mm; G:M6x1; |
REXROTH 4WMM6D5X/V Valves | Designation of open end cover:SCOE210-50; H:57.2 mm; S:24.6 mm; C0:23.2 kN; B:49.2 mm; J:158 mm; A:54 mm; N1:23 mm; Designation of housing:PE210N-; T min.:-20 °C; |
REXROTH S6A3.0 Valves | Dynamic load, C:130 kN; d:75 mm; Min operating temperature, Tmin:-20 °C; Manufacturer Name:NTN; Inventory:0.0; Minimum Buy Quantity:N/A; Fatigue limit load, Cu:18.9 kN; Radial clearance class:CN; dc min:96 mm; Characteristic rolling element frequency, BSF:6.76 Hz; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Designation of bearing:US201G2T20; A:25.5 mm; d:12 mm; S:6 mm; G:M6x1; A1:11 mm; B:22 mm; A2:31 mm; s1:11 mm; L:57 mm; |
REXROTH ZDR6DP2-4X/210Y Valves | Designation of bearing:UC205-16G2T04; L3:51 mm; S:14.3 mm; L:97 mm; d:25.4 mm; A:32 mm; Designation of open end cover:SCOU205-16; Designation of housing:T205N-; G:M6x1; T max.:100 °C; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Manufacturer Name:NTN; Weight / Kilogram:0; Product Group:B04334; Min operating temperature, Tmin:-40 °C; Minimum Buy Quantity:N/A; Category:Roller Bearings; D:82.93 mm; Max operating temperature, Tmax:120 °C; Brand:NTN; r1a max:1.3 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | B:23.8 mm; e:20 mm; G:R1/8"; B1:35.7 mm; L:108 mm; A:33.5 mm; T min.:-20 °C; A2:46.7 mm; A1:12 mm; Weight:1.11 kg; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | L:163 mm; S:18.8 mm; A:45 mm; T max.:100 °C; A1:27 mm; s1:36.3 mm; B:37.6 mm; H2:93 mm; Z:77.5 mm; d1:51.1 mm; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | T min.:-20 °C; L:190 mm; N:17mm; Recommended tightening torque for set screw:8 Nm; A:54 mm; Designation of closed end cover:SCC209; Designation of housing:P209N-; d:41.28 mm; H1:20 mm; Designation of bearing:UC209-26G2L3; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Characteristic cage frequency, FTF:0.42 Hz; Da max:78.7 mm; d:45 mm; B:28 mm; d2:52.4 mm; Characteristic rolling element frequency, BSF:6.07 Hz; Y2:3.93; ra max:1 mm; b:5.8 mm; Static load, C0:113 kN; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves Video