No. | Brand | D | C | F | k | r | b | N | L |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | 25mm | 226 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 65.09 mm | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | 18mm | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 43.55 kN | - | - | - | - | 19mm | 185 mm |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | 82.93 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 140 mm |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | 14 kN | - | - | - | - | M10 | 75 mm |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 97 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | M10 | 98 mm |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 19mm | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | 13.6 kN | - | - | - | - | 9mm | 115 mm |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 241 mm |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 5.8 mm | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | 14 kN | - | - | - | - | - | 75 mm |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 515 mm |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Weight:2.85 kg; Designation of bearing:EX210G2; Recommended tightening torque for set screw:11.5 Nm; B1:62.7 mm; A:40 mm; B:49.2 mm; J:111 mm; Dz:100 mm; Z:67 mm; e:22 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | H1:10 mm; H2:70 mm; B:27 mm; Designation of bearing:US205-14G2T20; s1:13.5 mm; Designation of open end cover:SCOU205-14; S:7.5 mm; H:36.5 mm; C0:7.88 kN; C:14 kN; |
REXROTH DR20-2-5X/100Y Valves | A:34 mm; T max.:100 °C; d:38.1 mm; A3:3 mm; Recommended tightening torque for set screw:16.8 Nm; B:41.3 mm; Designation of bearing:EX308-24G2T04; S:19.8 mm; Designation of housing:C308-; T min.:-40 °C; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | G:M6x1; T min.:-40 °C; J1:58 mm; Designation of bearing:ES206-18G2T04; H:144 mm; C:19.5 kN; L1:72 mm; A:31 mm; Designation of housing:FA206-; B1:35.7 mm; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Z:65.5 mm; C0:7.88 kN; d1:37.4 mm; N:M10; s1:30.9 mm; Recommended tightening torque for set screw:5.5 Nm; A1:25 mm; J:50 mm; L1:25 mm; T min.:-20 °C; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; d:2.0000 in; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | C0:20.8 kN; Designation of housing:PE209-; Weight:2.2 kg; T max.:100 °C; C:31.85 kN; J:150 mm; L1:54.5 mm; N:14mm; H1:21.5 mm; B:49.2 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | B1:35.7 mm; H1:44 mm; C0:11.2 kN; G:R1/8"; Designation of bearing:ES206-19G2; A:24 mm; Weight:1.11 kg; s1:27.8 mm; e:13 mm; T min.:-20 °C; |
REXROTH 4WMM6E5X/V Valves | d:65 mm; A1:44 mm; H1:27.5 mm; B:68.2 mm; Recommended tightening torque for set screw:22 Nm; d1:86 mm; C0:40 kN; C:57.2 kN; T max.:200 °C; N:22mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Characteristic cage frequency, FTF:0.44 Hz; k:3.5 mm; D:170 mm; da min:118.8 mm; Radial clearance class:C4; Static load, C0:517 kN; Nref:3,500 rpm; Y0:2.89; b:7.8 mm; Nlim:4,200 rpm; |
REXROTH DBE10-3X/100YG24N9K4 Valves Video