No. | Brand | D | C | F | k | r | b | N | L |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | 18mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | 9.55 kN | - | - | - | - | - | 264 mm |
3WE6B7X/HG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | 40 mm | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 57.2 kN | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | M14 | 94 mm |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 31.85 kN | - | - | - | - | 14mm | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 52 mm | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | 82.93 mm | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | 12.8 kN | - | - | - | - | 11mm | - |
S10P30-1X | REXROTH | 250 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 52.5 kN | - | - | - | - | - | 240 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 90 mm | 28 mm | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 22mm | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | 17mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 137 mm |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH Z2S16-1-5X Valves | G:R1/8"; H:57.2 mm; Z:24.5 mm; S:19 mm; Designation of housing:PE210N-; A1:34 mm; H1:21.5 mm; H2:115 mm; N:18mm; J:158 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d1:30 mm; F:38 mm; C0r:147 kN; Mass:1.97 kg; G:M30X1.5; Track load capacity cylindrical outer ring:59 kN; Dw:3.16 mm; Characteristic rolling element frequency, BSF:12.95 Hz; Characteristic cage frequency, FTF:0.46 Hz; Precision class:P0; |
REXROTH S6A1.0 Valves | N:8,7mm; s1:24.2 mm; A:7.2 mm; A2:23.4 mm; H:90.5 mm; d:19.05 mm; S:7.5 mm; d1:32.4 mm; J:71.5 mm; Designation of housing:PFT204-; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | T max.:200 °C; Designation of housing:PE207-; H1:19 mm; s1:21.45 mm; G:R1/8"; H:47.6 mm; L1:49 mm; N1:21 mm; H2:93 mm; d:34.92 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | C0:20.8 kN; A4:32.5 mm; Recommended tightening torque for set screw:8 Nm; H3:105; A1:13 mm; H:180 mm; A:36.5 mm; T min.:-40 °C; S:19 mm; J:148.5 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | L2:16 mm; s1:21.5 mm; L:137 mm; d:30 mm; N1:18 mm; Designation of housing:T306-; Designation of bearing:UC306G2T20; Weight:1.76 kg; T min.:-20 °C; A:41 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Ship Weight:2.89 LB; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Bearing Series:210 Series; UPC:782476480462; Max Bearing Speed:3600 rpm; Ring Size:Standard; Bearing Insert Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Designation of housing:F205N-; d1:37.4 mm; Recommended tightening torque for set screw:5.5 Nm; Z:47.8 mm; B1:30.9 mm; Designation of bearing:ES205G2; J:70 mm; A:27 mm; Weight:0.83 kg; Designation of open end cover:SCOE205-25; |
REXROTH 3WMM6B5X/V Valves | Weight:0.67 kg; A:32 mm; s1:30.5 mm; G:R1/8"; C:12.8 kN; J:97 mm; N:11mm; Recommended tightening torque for set screw:3.7 Nm; d1:32.4 mm; d:15.88 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Weight:0.59 kg; Recommended tightening torque for set screw:3.2 Nm; SW:2.38 mm; s1:11 mm; L3:38 mm; T min.:-40 °C; C:9.55 kN; A2:30 mm; G:M6x1; L1:58 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves Video