No. | Brand | D | C | F | k | r | b | N | L |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | M8 | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 100 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 95.25 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | M10 | 98 mm |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 206 mm |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | M12 | - |
S8A1.0 | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | M10 | - |
Z2FS10-5-3X/SV | REXROTH | - | 43.55 kN | - | - | - | - | 19mm | 185 mm |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 31.85 kN | - | - | - | - | 14mm | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 14mm | 158 mm |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 52 mm | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 171 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | B:38.1 mm; N:M10; G:R1/8"; H1:11 mm; A:38 mm; C0:11.2 kN; L:98 mm; Weight:0.91 kg; J:76.2 mm; E:12.5 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Category:Bearings; Characteristic rolling element frequency, BSF:7.88 Hz; Dw:2 mm; Weight / Kilogram:0.022; Db max:20 mm; Inventory:0.0; Mass:0.02 kg; Min operating temperature, Tmin:-20 °C; Minimum Buy Quantity:N/A; rs min:0.3 mm; |
REXROTH S6A1.0 Valves | N:M10; A:38 mm; C:19.5 kN; T max.:100 °C; Designation of housing:PAE206-; C0:11.2 kN; H2:82 mm; J:76.2 mm; G:R1/8"; s1:34.1 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Ship Weight:1,050 LB; Brand:Baldor-Dodge; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; d:6.9375 in; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | H:117 mm; Weight:2.43 kg; G:M6x1; B:30.2 mm; N1:19 mm; B1:43.7 mm; Designation of bearing:ES209-28G2T04; A2:35 mm; H1:102 mm; L:144 mm; |
REXROTH S6A3.0 Valves | A:22 mm; T min.:-20 °C; Weight:0.65 kg; C0:7.88 kN; s1:30.9 mm; d1:37.4 mm; T max.:100 °C; Designation of housing:C205-; C:14 kN; B1:44.3 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves | L1:58 mm; A:25 mm; A5:16 mm; G:M6x1; A2:30 mm; C0:4.78 kN; G1:M16; L3:38 mm; s1:11 mm; H:65 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Precision class:P0; Nlim (oil):8,000 rpm; D:90 mm; Dynamic load, C:22.8 kN; rs min:1.1 mm; Nlim (grease):6,300 rpm; Da max:83.5 mm; Min operating temperature, Tmin:-20 °C; Radial clearance class:C3; Brand:NTN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | H:117 mm; A:49 mm; N:29mm; L1:87 mm; Designation of bearing:UC209G2L3; N2:49 mm; A5:30.2 mm; s1:24.6 mm; N1:19 mm; L3:83 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | L:130 mm; B:45.3 mm; d:50.8 mm; A:43 mm; S:11.8 mm; Z:39.2 mm; G:M6x1; A2:58.5 mm; C:43.55 kN; Weight:2.9 kg; |
REXROTH DBE30-3X/50YG24N9K4 Valves Video