No. | Brand | D | C | F | k | r | b | N | L |
4WE6F6X/EW230N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | 130 mm |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 117 mm |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | 17mm | 165 mm |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 197.5 mm |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 163 mm |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 160 mm | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 226 mm |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 96 kN | - | - | - | - | 25mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | 13.6 kN | - | - | - | - | 9mm | 115 mm |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | 7.4 mm | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | 17mm | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 52.5 kN | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 43.55 kN | - | - | - | - | 19mm | 185 mm |
4WE6R7X/HG24N9K4/B10 | REXROTH | 95.25 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 19mm | - |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Precision class:P0; Nlim (oil):8,000 rpm; D:90 mm; Dynamic load, C:22.8 kN; rs min:1.1 mm; Nlim (grease):6,300 rpm; Da max:83.5 mm; Min operating temperature, Tmin:-20 °C; Radial clearance class:C3; Brand:NTN; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | J:103 mm; N1:19 mm; Z:47.3 mm; L:130 mm; H1:14.5 mm; T min.:-40 °C; N:11mm; s1:13.5 mm; B:27 mm; H2:70 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Bearing Duty:Normal Duty; Seal Type:Shield; Ball Grade:Class 24; Housing Coating:No Coating; Bearing Series:206 Series; Brand:Baldor-Dodge; Housing Material:Stainless Steel; Max Bearing Speed:5250 rpm; d:1.1875 in; Bearing Bore Shape:Round; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Min operating temperature, Tmin:-25 °C; Characteristic rolling element frequency, BSF:4.71 Hz; Radial clearance class:C2; Characteristic outer ring frequency, BPF0:3.58 Hz; Mass:0.13 kg; Da max:47 mm; Static load, C0:7.85 kN; da max:32 mm; da min:30 mm; D:52 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | L:163 mm; S:18.8 mm; A:45 mm; T max.:100 °C; A1:27 mm; s1:36.3 mm; B:37.6 mm; H2:93 mm; Z:77.5 mm; d1:51.1 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Designation of housing:C209-; C0:20.8 kN; H:110 mm; d:44.45 mm; B:49.2 mm; T max.:200 °C; Weight:1.5 kg; A:31 mm; A5:30.2 mm; G:M6x1; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | C:12.8 kN; Designation of housing:PH204N-; L1:48 mm; s1:15.5 mm; N1:19 mm; C0:6.65 kN; d:15 mm; A1:22 mm; Designation of bearing:UC202G2T20; H1:15 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | d:55 mm; overall width:21 mm; Characteristic outer ring frequency, BPF0:4.08 Hz; Internal Special Features:No; Characteristic rolling element frequency, BSF:5.24 Hz; Static load, C0:29.2 kN; static load capacity:29200 N; Product Group:B00308; Internal Clearance:C3-Loose; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Minimum Buy Quantity:N/A; Characteristic cage frequency, FTF:0.45 Hz; Keyword String:Ball; Enclosure:Open; Inventory:0.0; Nlim (oil):7,100 rpm; d:70 mm; Cage Material:Steel; Internal Clearance:C3-Loose; Da max:106 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Designation of bearing:UC314-44G2T20; S:33 mm; Designation of housing:F314-; J:178 mm; A:61 mm; Weight:9.46 kg; d:69.85 mm; C0:68 kN; L:226 mm; A1:25 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves Video