No. | Brand | D | C | F | k | r | b | N | L |
4WE6R6X/EW230N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 9.55 kN | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 31.85 kN | - | - | - | - | 15mm | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 25.7 kN | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 5.8 mm | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 137 mm |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 62 kN | - | - | - | - | 20mm | 275 mm |
S8A1.0 | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 11mm | 130 mm |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 57.2 kN | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 35.1 kN | - | - | - | - | 18mm | 200 mm |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 57.2 kN | - | - | - | - | 18mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 96 kN | - | - | - | - | 25mm | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
S6A1.0 | REXROTH | - | - | - | - | - | - | 8,7mm | - |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Weight:2.08 kg; C:33.5 kN; L:135 mm; B:38.1 mm; T min.:-20 °C; B1:51.6 mm; N:19mm; Designation of bearing:EX307-23G2T20; S:18.3 mm; d1:55 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | B1:35.7 mm; H1:44 mm; C0:11.2 kN; G:R1/8"; Designation of bearing:ES206-19G2; A:24 mm; Weight:1.11 kg; s1:27.8 mm; e:13 mm; T min.:-20 °C; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Z:64 mm; d:15 mm; L1:225 mm; T min.:-20 °C; SW:3 mm; S:17 mm; d1:32.4 mm; T max.:200 °C; Weight:1.75 kg; C0:6.65 kN; |
REXROTH 4WMM6D5X/V Valves | Designation of open end cover:SCOE210-50; H:57.2 mm; S:24.6 mm; C0:23.2 kN; B:49.2 mm; J:158 mm; A:54 mm; N1:23 mm; Designation of housing:PE210N-; T min.:-20 °C; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Weight:1.78 kg; Designation of open end cover:SCOU207-20; H3:90; Dz:80 mm; S:17.5 mm; C0:15.2 kN; J:110 mm; T min.:-40 °C; Designation of bearing:UC207-20G2T04; s1:21.45 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | G:M6x1; A3:1.5 mm; Designation of bearing:UC204G2L4; C0:6.65 kN; SW:3 mm; T max.:100 °C; C:12.8 kN; d:20 mm; A:20 mm; S:12.7 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; End Cap Groove:Yes; Self Aligning:Self Centering; Max Bearing Speed:5250 rpm; d:1.2500 in; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Ball Material:Steel; Housing Coating:Powder Coat; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Ball Bearing Housing Series:204 Series; Housing Type:2 Bolt Flange; Housing Coating:Powder Coat; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | H:117 mm; Weight:2.43 kg; G:M6x1; B:30.2 mm; N1:19 mm; B1:43.7 mm; Designation of bearing:ES209-28G2T04; A2:35 mm; H1:102 mm; L:144 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Designation of housing:F205N-; d1:37.4 mm; Recommended tightening torque for set screw:5.5 Nm; Z:47.8 mm; B1:30.9 mm; Designation of bearing:ES205G2; J:70 mm; A:27 mm; Weight:0.83 kg; Designation of open end cover:SCOE205-25; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves Video