No. | Brand | D | C | F | k | r | b | N | L |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | 25.7 kN | - | - | - | - | 14mm | 117 mm |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 165 mm | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 26 mm | - |
4WMM6H5X/V | REXROTH | - | 14 kN | - | - | - | - | 12mm | 95 mm |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | 38 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | 12.8 kN | - | - | - | - | - | 86 mm |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 135 mm |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | M8 | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | M10 | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 25 mm | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | M14 | 94 mm |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 57.2 kN | - | - | - | - | 18mm | - |
DR10-2-5X/100Y | REXROTH | - | 31.85 kN | - | - | - | - | 15mm | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 20.1 kN | - | - | - | - | M10 | 108 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | 100 mm | 24 mm | - | - | 1.1 | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 108 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 19.5 kN | - | - | - | - | M10 | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 14mm | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 29mm | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE6B7X/HG24N9K4/V Valves | G:M6x1; T min.:-40 °C; J1:58 mm; Designation of bearing:ES206-18G2T04; H:144 mm; C:19.5 kN; L1:72 mm; A:31 mm; Designation of housing:FA206-; B1:35.7 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Ship Weight:1,050 LB; Brand:Baldor-Dodge; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; d:6.9375 in; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Z:65.5 mm; C0:7.88 kN; d1:37.4 mm; N:M10; s1:30.9 mm; Recommended tightening torque for set screw:5.5 Nm; A1:25 mm; J:50 mm; L1:25 mm; T min.:-20 °C; |
REXROTH S6A5.0 Valves | J:66 mm; Recommended tightening torque for set screw:3.7 Nm; L:94 mm; Weight:1.04 kg; d:31.75 mm; H1:13 mm; N:M14; L1:30 mm; A:48 mm; T min.:-20 °C; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | C0:20.8 kN; A4:32.5 mm; Recommended tightening torque for set screw:8 Nm; H3:105; A1:13 mm; H:180 mm; A:36.5 mm; T min.:-40 °C; S:19 mm; J:148.5 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | t:1.8 mm; da min:32 mm; F:35 mm; Precision class:P5; rs min:0.3 mm; B:26 mm; Lubrication hole on inner ring:Non/No; d:30 mm; Mass:0.05 kg; Brand:NTN; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | d1:51.1 mm; T min.:-20 °C; Designation of housing:FLE207-; J:130 mm; A2:52.3 mm; s1:36.3 mm; B1:51.1 mm; Weight:1.36 kg; d:31.75 mm; C0:15.2 kN; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Characteristic outer ring frequency, BPF0:3.1 Hz; Characteristic rolling element frequency, BSF:4.2 Hz; Radial clearance class:CN; Dynamic load, C:153 kN; rs min:3 mm; d:95 mm; da min:108 mm; ra max:2.5 mm; D:200 mm; Nlim (grease):3,300 rpm; |
REXROTH ZDR6DP2-4X/210Y Valves | Designation of bearing:UC205-16G2T04; L3:51 mm; S:14.3 mm; L:97 mm; d:25.4 mm; A:32 mm; Designation of open end cover:SCOU205-16; Designation of housing:T205N-; G:M6x1; T max.:100 °C; |
REXROTH Z2FS10-5-3X/SV Valves | A2:49.4 mm; L:185 mm; T min.:-40 °C; C:43.55 kN; B:32.5 mm; H3:125; s1:36.95 mm; S:12 mm; d1:74.5 mm; N:19mm; |
REXROTH 4WMM6D5X/V Valves Video