No. | Brand | D | C | F | k | r | b | N | L |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 240 mm | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 135 mm |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | 14 kN | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 19mm | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 100 mm | 24 mm | - | - | 1.1 | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 31.85 kN | - | - | - | - | 15mm | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 160 mm | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 90 mm |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 97 mm |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 33.5 kN | - | - | - | - | 19mm | 135 mm |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A3.0 Valves | A:22 mm; T min.:-20 °C; Weight:0.65 kg; C0:7.88 kN; s1:30.9 mm; d1:37.4 mm; T max.:100 °C; Designation of housing:C205-; C:14 kN; B1:44.3 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | N1:70 mm; L3:255 mm; A1:50 mm; L:515 mm; B:145 mm; Weight:83.2 kg; A2:100 mm; H2:230 mm; G:M10x1; Designation of bearing:UC328G2T04; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | N:14mm; L:117 mm; J:92 mm; Designation of open end cover:SCOU207-22; T max.:100 °C; A2:42.5 mm; A1:15 mm; S:8.5 mm; Dz:80 mm; C:25.7 kN; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Weight:2.08 kg; C:33.5 kN; L:135 mm; B:38.1 mm; T min.:-20 °C; B1:51.6 mm; N:19mm; Designation of bearing:EX307-23G2T20; S:18.3 mm; d1:55 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | J:184 mm; Z:29.2 mm; S:14.9 mm; L:241 mm; T max.:200 °C; H:69.8 mm; N1:25 mm; L1:70 mm; Designation of bearing:US212-39G2T20; T min.:-20 °C; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | G:M6x1; T min.:-40 °C; J1:58 mm; Designation of bearing:ES206-18G2T04; H:144 mm; C:19.5 kN; L1:72 mm; A:31 mm; Designation of housing:FA206-; B1:35.7 mm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Designation of bearing:US201G2T20; A:25.5 mm; d:12 mm; S:6 mm; G:M6x1; A1:11 mm; B:22 mm; A2:31 mm; s1:11 mm; L:57 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Housing Type:2 Bolt Pillow Block; Brand:Baldor-Dodge; Bearing Bore Shape:Tapered; d:1.7500 in; Housing Product Type:K / DI; Bearing Series:115 Series; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:2.8800 in; Bearing Insert Material:Steel; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | D:160 mm; Dynamic load, C:182 kN; Mass (without HJ ring):2.47 kg; Brand:NTN; d:90 mm; Fatigue limit load, Cu:24.7 kN; r1a max:2 mm; Characteristic cage frequency, FTF:0.42 Hz; db min:109 mm; Nlim (grease):3,900 rpm; |
REXROTH 4WMM6D5X/V Valves | Designation of open end cover:SCOE210-50; H:57.2 mm; S:24.6 mm; C0:23.2 kN; B:49.2 mm; J:158 mm; A:54 mm; N1:23 mm; Designation of housing:PE210N-; T min.:-20 °C; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Video