No. | Brand | D | C | F | k | r | b | N | L |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 62 kN | - | - | - | - | 20mm | 275 mm |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | 12.8 kN | - | - | - | - | - | 86 mm |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 100 mm | 25 mm | - | - | 1.1 | - | - | - |
S6A3.0 | REXROTH | - | 14 kN | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 33mm | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | M8 | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 97 mm |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 8,7mm | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | 13.6 kN | - | - | - | - | 9mm | 115 mm |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | 5 mm | - | - | - | 19 mm | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | 14 kN | - | - | - | - | 12mm | 95 mm |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 90 mm | 28 mm | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 52.5 kN | - | - | - | - | - | 240 mm |
4WE6G7X/HG24N9K4/V | REXROTH | 160 mm | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 28 mm | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | 17mm | - |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | N:14mm; L:117 mm; J:92 mm; Designation of open end cover:SCOU207-22; T max.:100 °C; A2:42.5 mm; A1:15 mm; S:8.5 mm; Dz:80 mm; C:25.7 kN; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | d:30 mm; N2:37 mm; N:22mm; T min.:-20 °C; SW:3 mm; Recommended tightening torque for set screw:5.5 Nm; L2:10 mm; A:37 mm; N1:16 mm; A5:22.2 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | B1:35.7 mm; H1:44 mm; C0:11.2 kN; G:R1/8"; Designation of bearing:ES206-19G2; A:24 mm; Weight:1.11 kg; s1:27.8 mm; e:13 mm; T min.:-20 °C; |
REXROTH S6A1.0 Valves | N:8,7mm; s1:24.2 mm; A:7.2 mm; A2:23.4 mm; H:90.5 mm; d:19.05 mm; S:7.5 mm; d1:32.4 mm; J:71.5 mm; Designation of housing:PFT204-; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | L:130 mm; B:45.3 mm; d:50.8 mm; A:43 mm; S:11.8 mm; Z:39.2 mm; G:M6x1; A2:58.5 mm; C:43.55 kN; Weight:2.9 kg; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | B:23.8 mm; e:20 mm; G:R1/8"; B1:35.7 mm; L:108 mm; A:33.5 mm; T min.:-20 °C; A2:46.7 mm; A1:12 mm; Weight:1.11 kg; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | L:171 mm; A2:38 mm; Dz:110 mm; G:M6x1; SW:3.97 mm; B:45.3 mm; Designation of open end cover:SCOU211-32; L2:19 mm; A5:33.5 mm; T max.:200 °C; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | A:60 mm; B:45.3 mm; N1:25 mm; G:M6x1; H:63.5 mm; S:11.8 mm; H2:126 mm; C:43.55 kN; d:50.8 mm; A1:40 mm; |
REXROTH DR10-2-5X/100Y Valves | s1:33.4 mm; Weight:1.89 kg; G:M6x1; L1:90 mm; C:31.85 kN; S:11 mm; A2:54.7 mm; N:15mm; J1:72 mm; J:148 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | A2:50.4 mm; Weight:1.6 kg; S:9.5 mm; Designation of housing:FE207-; B1:38.9 mm; T max.:100 °C; e:21 mm; C0:15.2 kN; G:R1/8"; s1:30.2 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video