No. | Brand | D | C | F | k | r | b | N | L |
4WE6R7X/HG24N9K4/B10 | REXROTH | 95.25 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 35.1 kN | - | - | - | - | 18mm | 200 mm |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 26 mm | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
S6A1.0 | REXROTH | - | 19.5 kN | - | - | - | - | M10 | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 33.5 kN | - | - | - | - | 19mm | 135 mm |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | M12 | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | 130 mm |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 240 mm | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 200 mm | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 100 mm | 24 mm | - | - | 1.1 | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 97 mm |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 100 mm | - | - | - | - | - | - | - |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | L:92 mm; J:130 mm; A2:45.4 mm; Designation of housing:FLE207N-; Dz:80 mm; Designation of bearing:UC207-21G2L4; s1:21.45 mm; A1:12.5 mm; Designation of closed end cover:SCC207; e:20 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing Series:111 Series; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Series:111 SERIES (109 - 11; UPC:782475036547; Ship Weight:27.35 LB; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Seal Type:Piston Ring; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | L:171 mm; A2:38 mm; Dz:110 mm; G:M6x1; SW:3.97 mm; B:45.3 mm; Designation of open end cover:SCOU211-32; L2:19 mm; A5:33.5 mm; T max.:200 °C; |
REXROTH 4WE6T7X/HG24N9K4 Valves | S:25.4 mm; C:52.5 kN; G:M6x1; A1:50.8 mm; d:60.32 mm; s1:32.55 mm; T min.:-20 °C; Recommended tightening torque for set screw:16.8 Nm; N1:29.1 mm; J:193.7 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | L2:16 mm; s1:21.5 mm; L:137 mm; d:30 mm; N1:18 mm; Designation of housing:T306-; Designation of bearing:UC306G2T20; Weight:1.76 kg; T min.:-20 °C; A:41 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Ball Bearing Housing Series:204 Series; Housing Type:2 Bolt Flange; Housing Coating:Powder Coat; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Weight:2.85 kg; Designation of bearing:EX210G2; Recommended tightening torque for set screw:11.5 Nm; B1:62.7 mm; A:40 mm; B:49.2 mm; J:111 mm; Dz:100 mm; Z:67 mm; e:22 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | T min.:-20 °C; d:12 mm; A1:10 mm; Weight:0.71 kg; A2:37.3 mm; A:29.5 mm; C:12.8 kN; Recommended tightening torque for set screw:5.5 Nm; L:86 mm; Z:26.5 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | L:163 mm; S:18.8 mm; A:45 mm; T max.:100 °C; A1:27 mm; s1:36.3 mm; B:37.6 mm; H2:93 mm; Z:77.5 mm; d1:51.1 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Min operating temperature, Tmin:-25 °C; Characteristic rolling element frequency, BSF:4.71 Hz; Radial clearance class:C2; Characteristic outer ring frequency, BPF0:3.58 Hz; Mass:0.13 kg; Da max:47 mm; Static load, C0:7.85 kN; da max:32 mm; da min:30 mm; D:52 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves Video