No. | Brand | D | C | F | k | r | b | N | L |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 19.5 kN | - | - | - | - | M10 | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 206 mm |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 90 mm | 28 mm | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 9.55 kN | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | 25.7 kN | - | - | - | - | 14mm | 135 mm |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 28 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | M10 | 98 mm |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 100 mm | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 11mm | 130 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 117 mm |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 241 mm |
S6A5.0 | REXROTH | - | - | - | - | - | - | 16mm | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM6H5X/V Valves | C:14 kN; Weight:0.85 kg; N:12mm; e:16 mm; Designation of housing:F205-; A1:13 mm; L:95 mm; G:M6x1; S:17.4 mm; C0:7.88 kN; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Designation of housing:C209-; C0:20.8 kN; H:110 mm; d:44.45 mm; B:49.2 mm; T max.:200 °C; Weight:1.5 kg; A:31 mm; A5:30.2 mm; G:M6x1; |
REXROTH S6A1.0 Valves | N:8,7mm; s1:24.2 mm; A:7.2 mm; A2:23.4 mm; H:90.5 mm; d:19.05 mm; S:7.5 mm; d1:32.4 mm; J:71.5 mm; Designation of housing:PFT204-; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | N:14mm; L:117 mm; J:92 mm; Designation of open end cover:SCOU207-22; T max.:100 °C; A2:42.5 mm; A1:15 mm; S:8.5 mm; Dz:80 mm; C:25.7 kN; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Ball Bearing Housing Series:204 Series; Housing Type:2 Bolt Flange; Housing Coating:Powder Coat; |
REXROTH S6A5.0 Valves | J:66 mm; Recommended tightening torque for set screw:3.7 Nm; L:94 mm; Weight:1.04 kg; d:31.75 mm; H1:13 mm; N:M14; L1:30 mm; A:48 mm; T min.:-20 °C; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | rs min:0.3 mm; da min:24 mm; Precision class:P0; F:28 mm; Lubrication hole on inner ring:Non/No; d:22 mm; t:1.8 mm; Brand:NTN; ras max:0.3 mm; Mass:0.04 kg; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Bearing Family:D-Lock Ball Bearing; Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Coating:Powder Coat; UPC:782475891740; Housing Type:2 Bolt Flange; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Series:211 Series; |
REXROTH S10P15-1X Valves | Characteristic rolling element frequency, BSF:4.68 Hz; Mass:0.07 kg; B:12 mm; Min operating temperature, Tmin:-20 °C; Nlim:24,000 rpm; da min:24 mm; da max:25 mm; D1:37 mm; Max operating temperature, Tmax:120 °C; Characteristic inner ring frequency, BPFI:5.42 Hz; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | J:103 mm; N1:19 mm; Z:47.3 mm; L:130 mm; H1:14.5 mm; T min.:-40 °C; N:11mm; s1:13.5 mm; B:27 mm; H2:70 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves Video