No. | Brand | D | C | F | k | r | b | N | L |
4WE6T6X/EW230N9K4/V | REXROTH | - | 57.2 kN | - | - | - | - | 18mm | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 226 mm |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 95.25 mm | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | 12.8 kN | - | - | - | - | 12mm | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | 14 kN | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 25 mm | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 5.8 mm | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | 40 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | M10 | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 19mm | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 11,5mm | 135 mm |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 11mm | 130 mm |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | 5 mm | - | - | - | 19 mm | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/100YG24N9K4 Valves | Designation of bearing:UC209-27G2L4; Z:25.5 mm; Weight:2.14 kg; T max.:100 °C; B:49.2 mm; G:M6x1; Designation of housing:PLE209N-; S:19 mm; H:52.4 mm; T min.:-20 °C; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | N1:70 mm; L3:255 mm; A1:50 mm; L:515 mm; B:145 mm; Weight:83.2 kg; A2:100 mm; H2:230 mm; G:M10x1; Designation of bearing:UC328G2T04; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Ship Weight:1,050 LB; Brand:Baldor-Dodge; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; d:6.9375 in; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | B1:62.7 mm; Recommended tightening torque for set screw:11.5 Nm; d1:67.2 mm; A2:60.1 mm; H:197 mm; T max.:100 °C; Dz:100 mm; Z:67.5 mm; d:50 mm; N:19mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | B:40 mm; Characteristic outer ring frequency, BPF0:5.66 Hz; k:3.5 mm; Nlim:6,100 rpm; Mass:1.83 kg; Fatigue limit load, Cu:20.4 kN; Y2:2.79; Characteristic inner ring frequency, BPFI:8.34 Hz; Static load, C0:232 kN; Y0:1.83; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | d:47.62 mm; C:62 kN; L:275 mm; N:20mm; Designation of bearing:UC310-30G2T04; L1:75 mm; T max.:100 °C; Recommended tightening torque for set screw:27.1 Nm; T min.:-40 °C; A1:48 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | E:15 mm; Designation of bearing:UC208-24G2; A:47 mm; H1:13 mm; T max.:100 °C; d:38.1 mm; G:R1/8"; S:19 mm; Recommended tightening torque for set screw:8 Nm; L1:27 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Ball Bearing Housing Series:204 Series; Housing Type:2 Bolt Flange; Housing Coating:Powder Coat; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Screw Treatment:STAINLESS STEEL; Frame Size:400; UPC:782475282760; Ship Weight:350 LB; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; Angle Size:5 X 5 X 1/2; Brand:Baldor-Dodge; Material Type:STAINLESS STEEL; Take-Up Frame Style:HEAVY DUTY; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | A:56 mm; A1:18 mm; J:150 mm; C0:40 kN; T min.:-40 °C; Dz:132 mm; A2:77.7 mm; C:57.2 kN; N:18mm; d:63.5 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves Video