No. | Brand | D | C | F | k | r | b | N | L |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | M10 | 84 mm |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 11mm | 130 mm |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 62 kN | - | - | - | - | 20mm | 275 mm |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | 25mm | 226 mm |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 163 mm |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | 25.7 kN | - | - | - | - | 14mm | 135 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 33mm | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | 38 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | M10 | 98 mm |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 11,5mm | 135 mm |
4WE6M7X/HG24N9K4/V | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | 17mm | 165 mm |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
S6A5.0 | REXROTH | - | - | - | - | - | - | 16mm | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | B1:62.7 mm; Recommended tightening torque for set screw:11.5 Nm; d1:67.2 mm; A2:60.1 mm; H:197 mm; T max.:100 °C; Dz:100 mm; Z:67.5 mm; d:50 mm; N:19mm; |
REXROTH ZDR6DP1-4X/25Y Valves | H2:62 mm; Recommended tightening torque for set screw:5.5 Nm; G:M6x1; T min.:-20 °C; Weight:0.63 kg; H:30.2 mm; L1:42 mm; C0:4.78 kN; d:15 mm; s1:23.05 mm; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | T min.:-20 °C; L:190 mm; N:17mm; Recommended tightening torque for set screw:8 Nm; A:54 mm; Designation of closed end cover:SCC209; Designation of housing:P209N-; d:41.28 mm; H1:20 mm; Designation of bearing:UC209-26G2L3; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | B:25.4 mm; A2:48.4 mm; d:34.92 mm; H:161 mm; B1:38.9 mm; T min.:-40 °C; s1:30.2 mm; A:34 mm; Recommended tightening torque for set screw:8 Nm; S:9.5 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Z:76 mm; N:M10; H1:12 mm; H2:95 mm; C:20.1 kN; T max.:100 °C; A:48 mm; L:108 mm; s1:30.2 mm; Recommended tightening torque for set screw:8.3 Nm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Bearing Family:D-Lock Ball Bearing; Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Coating:Powder Coat; UPC:782475891740; Housing Type:2 Bolt Flange; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Series:211 Series; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | N:14mm; L:117 mm; J:92 mm; Designation of open end cover:SCOU207-22; T max.:100 °C; A2:42.5 mm; A1:15 mm; S:8.5 mm; Dz:80 mm; C:25.7 kN; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Characteristic cage frequency, FTF:0.44 Hz; k:3.5 mm; D:170 mm; da min:118.8 mm; Radial clearance class:C4; Static load, C0:517 kN; Nref:3,500 rpm; Y0:2.89; b:7.8 mm; Nlim:4,200 rpm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | G:M6x1; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; A2:26.4 mm; S:17.5 mm; Weight:1.25 kg; A1:10 mm; L:135 mm; N:11,5mm; s1:21.45 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | N1:70 mm; L3:255 mm; A1:50 mm; L:515 mm; B:145 mm; Weight:83.2 kg; A2:100 mm; H2:230 mm; G:M10x1; Designation of bearing:UC328G2T04; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves Video