No. | Brand | D | C | F | k | r | b | N | L |
DBE10-3X/50YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | 17mm | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 52.5 kN | - | - | - | - | - | 240 mm |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 240 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 33mm | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 160 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
4WE6F6X/EW230N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | 130 mm |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | M12 | - |
4WE6U7X/HG24N9K4/V | REXROTH | 170 mm | - | - | 3.5 mm | - | 7.8 mm | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | M10 | 98 mm |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | M8 | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | 17mm | 165 mm |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | 7.4 mm | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 31.85 kN | - | - | - | - | 15mm | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 9.55 kN | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P7X/HG24N9K4/V Valves | d1:51.1 mm; T min.:-20 °C; Designation of housing:FLE207-; J:130 mm; A2:52.3 mm; s1:36.3 mm; B1:51.1 mm; Weight:1.36 kg; d:31.75 mm; C0:15.2 kN; |
REXROTH S8A2.0 Valves | A:48 mm; L:165 mm; A1:30 mm; H1:18 mm; N:17mm; J:121 mm; d:31.75 mm; Designation of open end cover:SCOU206-20; N1:21 mm; B:30 mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Nlim:3,000 rpm; Min operating temperature, Tmin:-20 °C; f0:13.2; d:75 mm; da min:86 mm; d1:94 mm; rs min:2.1 mm; B:37 mm; Characteristic cage frequency, FTF:0.38 Hz; Characteristic outer ring frequency, BPF0:3.08 Hz; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | UNSPSC:31171504; dynamic load capacity:40500 N; Characteristic outer ring frequency, BPF0:3.07 Hz; maximum rpm (oil):9200 rpm; d:40 mm; cage material:Steel; f0:13.2; manufacturer product page:Click here; outside diameter:90 mm; finish/coating:Uncoated; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | B:23.8 mm; e:20 mm; G:R1/8"; B1:35.7 mm; L:108 mm; A:33.5 mm; T min.:-20 °C; A2:46.7 mm; A1:12 mm; Weight:1.11 kg; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | L:130 mm; B:45.3 mm; d:50.8 mm; A:43 mm; S:11.8 mm; Z:39.2 mm; G:M6x1; A2:58.5 mm; C:43.55 kN; Weight:2.9 kg; |
REXROTH S10P15-1X Valves | Characteristic rolling element frequency, BSF:4.68 Hz; Mass:0.07 kg; B:12 mm; Min operating temperature, Tmin:-20 °C; Nlim:24,000 rpm; da min:24 mm; da max:25 mm; D1:37 mm; Max operating temperature, Tmax:120 °C; Characteristic inner ring frequency, BPFI:5.42 Hz; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | d:30 mm; N2:37 mm; N:22mm; T min.:-20 °C; SW:3 mm; Recommended tightening torque for set screw:5.5 Nm; L2:10 mm; A:37 mm; N1:16 mm; A5:22.2 mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Minimum Buy Quantity:N/A; Characteristic cage frequency, FTF:0.45 Hz; Keyword String:Ball; Enclosure:Open; Inventory:0.0; Nlim (oil):7,100 rpm; d:70 mm; Cage Material:Steel; Internal Clearance:C3-Loose; Da max:106 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Weight:0.96 kg; m:10 mm; SW:5 mm; G:M10x1,25; d:40 mm; C:28 mm; S:19 mm; D:90 mm; T min.:-20 °C; B:52 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves Video