No. | Brand | D | C | F | k | r | b | N | L |
S8A1.0 | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 140 mm |
ZDR6DP1-4X/75Y | REXROTH | - | 13.6 kN | - | - | - | - | 9mm | 115 mm |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 20.1 kN | - | - | - | - | M10 | 108 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | 18mm | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 90 mm |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | M10 | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 52.5 kN | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 90 mm | 28 mm | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 52 mm | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 19.5 kN | - | - | - | - | M10 | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | 14 kN | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 100 mm | 25 mm | - | - | 1.1 | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 108 mm |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH Z2S16-1-5X Valves | G:R1/8"; H:57.2 mm; Z:24.5 mm; S:19 mm; Designation of housing:PE210N-; A1:34 mm; H1:21.5 mm; H2:115 mm; N:18mm; J:158 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Designation of bearing:US209-27G2; T min.:-20 °C; B:41.2 mm; e:22 mm; S:10.2 mm; J:105 mm; G:M6x1; d:42.86 mm; Weight:2.12 kg; T max.:100 °C; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | t:1.8 mm; da min:32 mm; F:35 mm; Precision class:P5; rs min:0.3 mm; B:26 mm; Lubrication hole on inner ring:Non/No; d:30 mm; Mass:0.05 kg; Brand:NTN; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | A2:73.7 mm; Recommended tightening torque for set screw:16.8 Nm; N:21mm; L:160 mm; Designation of bearing:UC213-40G2T04; S:25.4 mm; A:57 mm; Weight:5.64 kg; d:63.5 mm; J:216 mm; |
REXROTH S6A5.0 Valves | A:38 mm; d:41.28 mm; N:16mm; C0:20.8 kN; T min.:-20 °C; s1:24.6 mm; Designation of open end cover:SCOU209-26; A2:52.2 mm; Z:56.3 mm; T max.:100 °C; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Characteristic outer ring frequency, BPF0:11.16 Hz; d1:139.8 mm; Brand:NTN; Characteristic cage frequency, FTF:0.46 Hz; Static load, C0:41 kN; D:165 mm; D1:157 mm; ra max:1 mm; Max operating temperature, Tmax:110 °C; Radial clearance class:CN; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | A:36.5 mm; C0:7.88 kN; H2:67.8 mm; Designation of bearing:EX205-16G2L3; s1:30.9 mm; N1:17 mm; N:11mm; G:M6x1; Recommended tightening torque for set screw:3.7 Nm; Weight:0.84 kg; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | A:56 mm; A1:18 mm; J:150 mm; C0:40 kN; T min.:-40 °C; Dz:132 mm; A2:77.7 mm; C:57.2 kN; N:18mm; d:63.5 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Bearing Family:D-Lock Ball Bearing; Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Coating:Powder Coat; UPC:782475891740; Housing Type:2 Bolt Flange; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Series:211 Series; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | L2:16 mm; s1:21.5 mm; L:137 mm; d:30 mm; N1:18 mm; Designation of housing:T306-; Designation of bearing:UC306G2T20; Weight:1.76 kg; T min.:-20 °C; A:41 mm; |
REXROTH S6A1.0 Valves Video