No. | Brand | D | C | F | k | r | b | N | L |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 197.5 mm |
S8A1.0 | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 165 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 171 mm |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 140 mm |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 57.2 kN | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 9.55 kN | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 8,7mm | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 11mm | 130 mm |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | 7.4 mm | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | 12.8 kN | - | - | - | - | 12mm | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | 25.7 kN | - | - | - | - | 14mm | 135 mm |
S10P30-1X | REXROTH | 250 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 97 mm |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | 25mm | 226 mm |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | L:163 mm; S:18.8 mm; A:45 mm; T max.:100 °C; A1:27 mm; s1:36.3 mm; B:37.6 mm; H2:93 mm; Z:77.5 mm; d1:51.1 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | A2:50.4 mm; Weight:1.6 kg; S:9.5 mm; Designation of housing:FE207-; B1:38.9 mm; T max.:100 °C; e:21 mm; C0:15.2 kN; G:R1/8"; s1:30.2 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | G:1/4-28UNF; SW:3.18 mm; C0:7.88 kN; C1:4.3 mm; B:34 mm; Weight:0.21 kg; d:23.81 mm; T max.:100 °C; T min.:-20 °C; m:5.5 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | B:53.7 mm; L:240 mm; d:60 mm; Recommended tightening torque for set screw:22 Nm; H1:25 mm; Weight:4.6 kg; C0:32.8 kN; T min.:-20 °C; C:52.5 kN; Designation of housing:PE212-; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | L:171 mm; A2:38 mm; Dz:110 mm; G:M6x1; SW:3.97 mm; B:45.3 mm; Designation of open end cover:SCOU211-32; L2:19 mm; A5:33.5 mm; T max.:200 °C; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | C0:20.8 kN; A4:32.5 mm; Recommended tightening torque for set screw:8 Nm; H3:105; A1:13 mm; H:180 mm; A:36.5 mm; T min.:-40 °C; S:19 mm; J:148.5 mm; |
REXROTH 4WMM6H5X/V Valves | C:14 kN; Weight:0.85 kg; N:12mm; e:16 mm; Designation of housing:F205-; A1:13 mm; L:95 mm; G:M6x1; S:17.4 mm; C0:7.88 kN; |
REXROTH 4WMM6G5X/V Valves | A2:33 mm; C0:6.65 kN; A:25.5 mm; G:M6x1; T max.:100 °C; C:12.8 kN; S:7 mm; N:12mm; e:15 mm; Dz:54 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | d:22.22 mm; N1:19 mm; C0:7.88 kN; L1:39 mm; Recommended tightening torque for set screw:3.7 Nm; H2:70 mm; G:R1/8"; Designation of housing:PE205N-; H:36.5 mm; s1:17 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Mass:0.12 kg; Fatigue limit load, Cu:0.31 kN; Min operating temperature, Tmin:-25 °C; Da max:45 mm; d:22 mm; Nlim (grease):9,700 rpm; da min:27 mm; Radial clearance class:C3; da max:29.5 mm; Brand:NTN; |
REXROTH ZDR6DP1-4X/25Y Valves Video