No. | Brand | D | C | F | k | r | b | N | L |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 33mm | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 163 mm |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | 25mm | 226 mm |
4WMM6H5X/V | REXROTH | - | 14 kN | - | - | - | - | 12mm | 95 mm |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 160 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 52 mm | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 20.1 kN | - | - | - | - | M10 | 108 mm |
4WE6R7X/HG24N9K4/B10 | REXROTH | 95.25 mm | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | 9.55 kN | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 31.85 kN | - | - | - | - | 15mm | - |
S6A3.0 | REXROTH | - | 14 kN | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 28 mm | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 144 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 65.09 mm | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Weight:1.78 kg; Designation of open end cover:SCOU207-20; H3:90; Dz:80 mm; S:17.5 mm; C0:15.2 kN; J:110 mm; T min.:-40 °C; Designation of bearing:UC207-20G2T04; s1:21.45 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | L:84 mm; S:17.4 mm; J:56 mm; T max.:100 °C; C0:7.88 kN; N:M10; Designation of open end cover:SCOE205-25; B1:44.3 mm; E:15 mm; L1:27 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | C:12.8 kN; Recommended tightening torque for set screw:5.5 Nm; d1:32.4 mm; T max.:200 °C; Weight:0.83 kg; T min.:-20 °C; N1:19 mm; B:34 mm; A1:22 mm; Designation of housing:P204N-; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | H:30.2 mm; N:11mm; J:95 mm; B:22 mm; Designation of bearing:US203G2T20; Recommended tightening torque for set screw:3.5 Nm; s1:11 mm; H2:57 mm; Z:42.9 mm; H1:10 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | B1:49.3 mm; A:40.5 mm; Designation of bearing:ES212G2T04; C0:32.8 kN; T max.:100 °C; H3:140; G:R1/8"; d:60 mm; Weight:4.2 kg; B:33.4 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | J:184 mm; Z:29.2 mm; S:14.9 mm; L:241 mm; T max.:200 °C; H:69.8 mm; N1:25 mm; L1:70 mm; Designation of bearing:US212-39G2T20; T min.:-20 °C; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | B:38.1 mm; N:M10; G:R1/8"; H1:11 mm; A:38 mm; C0:11.2 kN; L:98 mm; Weight:0.91 kg; J:76.2 mm; E:12.5 mm; |
REXROTH 4WMM6H5X/V Valves | C:14 kN; Weight:0.85 kg; N:12mm; e:16 mm; Designation of housing:F205-; A1:13 mm; L:95 mm; G:M6x1; S:17.4 mm; C0:7.88 kN; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | ra max:1.5 mm; Characteristic rolling element frequency, BSF:5.44 Hz; Max operating temperature, Tmax:120 °C; D2:115.83 mm; D1:106.4 mm; db min:78.5 mm; B:24 mm; Characteristic cage frequency, FTF:0.42 Hz; r1a max:0.6 mm; a:35 mm; |
REXROTH S6A2.0 Valves | C0:20.8 kN; J:160 mm; B1:43.7 mm; H1:55 mm; N:14mm; H:150 mm; Weight:2.22 kg; T min.:-40 °C; d1:62 mm; S:11 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves Video