No. | Brand | D | C | F | k | r | b | N | L |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 144 mm |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 3.5 mm | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | 17mm | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 11mm | 130 mm |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 52.5 kN | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 14mm | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 8,7mm | - |
DR10-2-5X/100Y | REXROTH | - | 31.85 kN | - | - | - | - | 15mm | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 96 kN | - | - | - | - | 25mm | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 90 mm |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 85 mm | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 240 mm | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 90 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 33.5 kN | - | - | - | - | 19mm | 135 mm |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 25.7 kN | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 9.55 kN | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 31.85 kN | - | - | - | - | 14mm | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 65.09 mm | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | A:34 mm; d:35 mm; Designation of bearing:UC207G2L4; J:130 mm; L:90 mm; G:M6x1; H:161 mm; e:19 mm; J1:66 mm; T min.:-20 °C; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Ship Weight:6 LB; Bearing Bore Shape:Round; End Cap Groove:Yes; Max Bearing Speed:2750 rpm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | B:53.7 mm; L:240 mm; d:60 mm; Recommended tightening torque for set screw:22 Nm; H1:25 mm; Weight:4.6 kg; C0:32.8 kN; T min.:-20 °C; C:52.5 kN; Designation of housing:PE212-; |
REXROTH S6A3.0 Valves | Dynamic load, C:130 kN; d:75 mm; Min operating temperature, Tmin:-20 °C; Manufacturer Name:NTN; Inventory:0.0; Minimum Buy Quantity:N/A; Fatigue limit load, Cu:18.9 kN; Radial clearance class:CN; dc min:96 mm; Characteristic rolling element frequency, BSF:6.76 Hz; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Designation of housing:PE210N-; C:35.1 kN; L:200 mm; L1:61 mm; Weight:2.72 kg; N:18mm; G:R1/8"; N1:23 mm; Designation of bearing:UC210-31G2L4; s1:25.8 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Housing Type:2 Bolt Pillow Block; Brand:Baldor-Dodge; Bearing Bore Shape:Tapered; d:1.7500 in; Housing Product Type:K / DI; Bearing Series:115 Series; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:2.8800 in; Bearing Insert Material:Steel; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | D:65.09 mm; rs min:2.3 mm; Min operating temperature, Tmin:-40 °C; Rating life coefficient, A2:1; Brand:SNR; Dynamic load, C:43.5 kN; Characteristic cage frequency, FTF:0.44 Hz; Static load, C0:57.2 kN; T:18.03 mm; r1a max:1.3 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | H2:62 mm; Recommended tightening torque for set screw:5.5 Nm; G:M6x1; T min.:-20 °C; Weight:0.63 kg; H:30.2 mm; L1:42 mm; C0:4.78 kN; d:15 mm; s1:23.05 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | G:M6x1; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; A2:26.4 mm; S:17.5 mm; Weight:1.25 kg; A1:10 mm; L:135 mm; N:11,5mm; s1:21.45 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | C0:20.8 kN; Designation of housing:PE209-; Weight:2.2 kg; T max.:100 °C; C:31.85 kN; J:150 mm; L1:54.5 mm; N:14mm; H1:21.5 mm; B:49.2 mm; |
REXROTH S10P15-1X Valves Video