No. | Brand | D | C | F | k | r | b | N | L |
S10P30-1X | REXROTH | 250 mm | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 163 mm |
S8A2.0 | REXROTH | - | - | - | - | - | - | 17mm | 165 mm |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 200 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 17mm | 190 mm |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 241 mm |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | M10 | 84 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | 18mm | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | 25.7 kN | - | - | - | - | 14mm | 135 mm |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | 12.8 kN | - | - | - | - | - | 86 mm |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | M14 | 94 mm |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 197.5 mm |
4WE6W7X/HG24N9K4/V | REXROTH | - | 20.1 kN | - | - | - | - | M10 | 108 mm |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 171 mm |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 28 mm | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | 13.6 kN | - | - | - | - | 9mm | 115 mm |
S8A5.0 | REXROTH | - | - | 5 mm | - | - | - | 19 mm | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Dynamic load, C:52.3 kN; Da max:92 mm; Nref:8,300 rpm; D1:87.1 mm; Brand:SNR; Characteristic outer ring frequency, BPF0:3.04 Hz; Characteristic cage frequency, FTF:0.38 Hz; Fatigue limit load, Cu:1.44 kN; d1:59.3 mm; D:100 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | H1:22 mm; T max.:100 °C; Designation of bearing:SUC210; S:19 mm; T min.:-20 °C; B:51.6 mm; A:60 mm; L:206 mm; H:57.2 mm; Recommended tightening torque for set screw:18.7 Nm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Bearing Duty:Normal Duty; Seal Type:Shield; Ball Grade:Class 24; Housing Coating:No Coating; Bearing Series:206 Series; Brand:Baldor-Dodge; Housing Material:Stainless Steel; Max Bearing Speed:5250 rpm; d:1.1875 in; Bearing Bore Shape:Round; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | E:22 mm; s1:39.7 mm; B1:56.3 mm; Weight:2.37 kg; A1:33 mm; Designation of housing:PG209-; L1:40 mm; C0:20.8 kN; H2:106 mm; N:M12; |
REXROTH DBE30-3X/200YG24N9K4 Valves | C:12.8 kN; Recommended tightening torque for set screw:5.5 Nm; d1:32.4 mm; T max.:200 °C; Weight:0.83 kg; T min.:-20 °C; N1:19 mm; B:34 mm; A1:22 mm; Designation of housing:P204N-; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | N1:24 mm; L:197.5 mm; Recommended tightening torque for set screw:8 Nm; H:52.4 mm; H2:106.4 mm; C0:20.8 kN; J:151.5 mm; G:M6x1; A:54 mm; Designation of bearing:UC209-28G2; |
REXROTH S8A2.0 Valves | A:48 mm; L:165 mm; A1:30 mm; H1:18 mm; N:17mm; J:121 mm; d:31.75 mm; Designation of open end cover:SCOU206-20; N1:21 mm; B:30 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Ship Weight:6 LB; Bearing Bore Shape:Round; End Cap Groove:Yes; Max Bearing Speed:2750 rpm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Frame Size:20; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; UPC:782475837304; Ship Weight:13 LB; Screw Diameter:0.7500 in; Brand:Baldor-Dodge; Take-Up Frame Travel:6.0000 in; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | d:110 mm; A3:100 mm; W1:504 mm; a:678 mm; h1:296 mm; initial grease quantity:749 Volume_cmc; c:40 mm; N:26 mm; Material of Housing:grey cast; recommended torque:500 Nm; |
REXROTH Z2FS10-5-3X/SV Valves Video