No. | Brand | D | C | F | k | r | b | N | L |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | M10 | 98 mm |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 85 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | M10 | 84 mm |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | 25.7 kN | - | - | - | - | - | 118 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 33mm | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 515 mm |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 117 mm |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | 25.7 kN | - | - | - | - | 14mm | 135 mm |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 62 kN | - | - | - | - | 20mm | 275 mm |
DR10-2-5X/100Y | REXROTH | - | 31.85 kN | - | - | - | - | 15mm | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 52.5 kN | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 14mm | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | H1:22 mm; T max.:100 °C; Designation of bearing:SUC210; S:19 mm; T min.:-20 °C; B:51.6 mm; A:60 mm; L:206 mm; H:57.2 mm; Recommended tightening torque for set screw:18.7 Nm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | N:23mm; L1:118 mm; Recommended tightening torque for set screw:16.8 Nm; d:60.32 mm; Z:74.4 mm; J:202 mm; s1:32.55 mm; C0:32.8 kN; G:M6x1; J1:92 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | G:M6x1; A3:1.5 mm; Designation of bearing:UC204G2L4; C0:6.65 kN; SW:3 mm; T max.:100 °C; C:12.8 kN; d:20 mm; A:20 mm; S:12.7 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Designation of housing:C209-; C0:20.8 kN; H:110 mm; d:44.45 mm; B:49.2 mm; T max.:200 °C; Weight:1.5 kg; A:31 mm; A5:30.2 mm; G:M6x1; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Recommended tightening torque for set screw:8 Nm; N:14mm; e:11 mm; C0:15.2 kN; J:110 mm; Designation of open end cover:SCOU207-22; Designation of housing:FC207N-; Designation of bearing:UC207-22G2T20; A:34 mm; T max.:200 °C; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Adapter sleeve reference:H2313-35; T min.:-20 °C; d1:85 mm; G:M6x1; A2:62 mm; T max.:100 °C; A:50 mm; s1:32 mm; A1:22 mm; C:57.2 kN; |
REXROTH S6A1.0 Valves | N:M10; A:38 mm; C:19.5 kN; T max.:100 °C; Designation of housing:PAE206-; C0:11.2 kN; H2:82 mm; J:76.2 mm; G:R1/8"; s1:34.1 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Z:76 mm; N:M10; H1:12 mm; H2:95 mm; C:20.1 kN; T max.:100 °C; A:48 mm; L:108 mm; s1:30.2 mm; Recommended tightening torque for set screw:8.3 Nm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Designation of bearing:UC209-27G2L4; Z:25.5 mm; Weight:2.14 kg; T max.:100 °C; B:49.2 mm; G:M6x1; Designation of housing:PLE209N-; S:19 mm; H:52.4 mm; T min.:-20 °C; |
REXROTH DBE30-3X/200YG24N9K4 Valves | C:12.8 kN; Recommended tightening torque for set screw:5.5 Nm; d1:32.4 mm; T max.:200 °C; Weight:0.83 kg; T min.:-20 °C; N1:19 mm; B:34 mm; A1:22 mm; Designation of housing:P204N-; |
REXROTH 4WE6W7X/HG24N9K4 Valves Video