No. | Brand | D | C | F | k | r | b | N | L |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | M8 | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 25 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 515 mm |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 19mm | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | 9.55 kN | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | 40 mm | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 100 mm | 24 mm | - | - | 1.1 | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 11,5mm | 135 mm |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 22mm | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing Series:111 Series; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Series:111 SERIES (109 - 11; UPC:782475036547; Ship Weight:27.35 LB; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Seal Type:Piston Ring; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Characteristic outer ring frequency, BPF0:3.1 Hz; Characteristic rolling element frequency, BSF:4.2 Hz; Radial clearance class:CN; Dynamic load, C:153 kN; rs min:3 mm; d:95 mm; da min:108 mm; ra max:2.5 mm; D:200 mm; Nlim (grease):3,300 rpm; |
REXROTH ZDR6DP2-4X/210Y Valves | Designation of bearing:UC205-16G2T04; L3:51 mm; S:14.3 mm; L:97 mm; d:25.4 mm; A:32 mm; Designation of open end cover:SCOU205-16; Designation of housing:T205N-; G:M6x1; T max.:100 °C; |
REXROTH DR20-2-5X/100YM Valves | Static Load Rating:131.9 kN; Thread Size:M8; D:240 mm; d:115 mm; Outer rings PCD:217 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; Mounting Hole Size:9 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | A1:9 mm; Recommended tightening torque for set screw:8 Nm; L:135 mm; Designation of housing:FC207N-; J:110 mm; Designation of closed end cover:SCC207; G:M6x1; H3:90; Z:48.8 mm; S:8.5 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | G:1/4-28UNF; SW:3.18 mm; C0:7.88 kN; C1:4.3 mm; B:34 mm; Weight:0.21 kg; d:23.81 mm; T max.:100 °C; T min.:-20 °C; m:5.5 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | E:18 mm; Weight:0.75 kg; C0:7.88 kN; Designation of bearing:EX205G2L3; H1:15 mm; L:75 mm; C:14 kN; J:50 mm; N:M10; d1:37.4 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | B:53.7 mm; L:240 mm; d:60 mm; Recommended tightening torque for set screw:22 Nm; H1:25 mm; Weight:4.6 kg; C0:32.8 kN; T min.:-20 °C; C:52.5 kN; Designation of housing:PE212-; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | N1:24 mm; L:197.5 mm; Recommended tightening torque for set screw:8 Nm; H:52.4 mm; H2:106.4 mm; C0:20.8 kN; J:151.5 mm; G:M6x1; A:54 mm; Designation of bearing:UC209-28G2; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | A2:50.4 mm; Weight:1.6 kg; S:9.5 mm; Designation of housing:FE207-; B1:38.9 mm; T max.:100 °C; e:21 mm; C0:15.2 kN; G:R1/8"; s1:30.2 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves Video