No. | Brand | D | C | F | k | r | b | N | L |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 11mm | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 90 mm | 28 mm | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 100 mm | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | 250 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 21mm | 160 mm |
DBE30-3X/100YG24N9K4 | REXROTH | 40 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 95.25 mm | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 57.2 kN | - | - | - | - | 18mm | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 85 mm | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 52.5 kN | - | - | - | - | - | 240 mm |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | M12 | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | 12.8 kN | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | H:47.6 mm; G:M6x1; H2:95 mm; L:110 mm; Designation of open end cover:SCOU207-22; H1:13 mm; Designation of bearing:US207-22G2T20; B:32 mm; A:48 mm; Z:60 mm; |
REXROTH 4WMM6H5X/V Valves | C:14 kN; Weight:0.85 kg; N:12mm; e:16 mm; Designation of housing:F205-; A1:13 mm; L:95 mm; G:M6x1; S:17.4 mm; C0:7.88 kN; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Housing Type:4 Bolt Flange; Ball Bearing Housing Series:215 Series; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Ball Material:Steel; Seal Type:Single Lip; Max Bearing Speed:4800 rpm; Ship Weight:17.89 LB; Grease Type:Unirex N2; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | d:55 mm; overall width:21 mm; Characteristic outer ring frequency, BPF0:4.08 Hz; Internal Special Features:No; Characteristic rolling element frequency, BSF:5.24 Hz; Static load, C0:29.2 kN; static load capacity:29200 N; Product Group:B00308; Internal Clearance:C3-Loose; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | ra max:1.5 mm; Characteristic rolling element frequency, BSF:5.44 Hz; Max operating temperature, Tmax:120 °C; D2:115.83 mm; D1:106.4 mm; db min:78.5 mm; B:24 mm; Characteristic cage frequency, FTF:0.42 Hz; r1a max:0.6 mm; a:35 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | e:28 mm; B:61 mm; L:140 mm; C0:37.8 kN; J:187 mm; A1:19 mm; s1:30.5 mm; A:48 mm; G:M6x1; Designation of housing:FL310-; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Designation of housing:C209-; C0:20.8 kN; H:110 mm; d:44.45 mm; B:49.2 mm; T max.:200 °C; Weight:1.5 kg; A:31 mm; A5:30.2 mm; G:M6x1; |
REXROTH DBE20-3X/315YG24N9K4 Valves | N1:17 mm; G:M6x1; H2:67.8 mm; N:11mm; T min.:-20 °C; s1:24.2 mm; H:33.3 mm; B1:30.9 mm; C0:7.88 kN; S:7.5 mm; |
REXROTH 4WMM6J5X/V Valves | B:78 mm; L:226 mm; G:M10x1; A2:81 mm; Recommended tightening torque for set screw:27.1 Nm; J:178 mm; d:69.85 mm; N:25mm; s1:39 mm; e:36 mm; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | T min.:-20 °C; L:190 mm; N:17mm; Recommended tightening torque for set screw:8 Nm; A:54 mm; Designation of closed end cover:SCC209; Designation of housing:P209N-; d:41.28 mm; H1:20 mm; Designation of bearing:UC209-26G2L3; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Video