No. | Brand | D | C | F | k | r | b | N | L |
S6A5.0 | REXROTH | - | - | - | - | - | - | 16mm | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 25.7 kN | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 97 mm |
4WE6G7X/HG24N9K4/V | REXROTH | 160 mm | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | 38 mm | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 57.2 kN | - | - | - | - | 18mm | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 19mm | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 8,7mm | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 65.09 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | 130 mm |
DBE30-3X/315YG24N9K4 | REXROTH | - | 19.5 kN | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 200 mm | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 29mm | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 5.8 mm | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 20.1 kN | - | - | - | - | M10 | 108 mm |
4WMM6H5X/V | REXROTH | - | 14 kN | - | - | - | - | 12mm | 95 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 33mm | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 515 mm |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Mass:4.23 kg; Brand:NTN; Bore:3.346 Inch | 85 Mill; D:180 mm; Enclosure Type:Contact Seal; Characteristic cage frequency, FTF:0.39 Hz; Category:Single Row Ball Bear; Internal Clearance:C3-Loose; UNSPSC:31171504; B:41 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | H3:90; N:14mm; J:110 mm; B:42.9 mm; A1:9 mm; A4:26 mm; C:25.7 kN; A2:36.4 mm; s1:21.45 mm; L:135 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Designation of housing:PE210N-; C:35.1 kN; L:200 mm; L1:61 mm; Weight:2.72 kg; N:18mm; G:R1/8"; N1:23 mm; Designation of bearing:UC210-31G2L4; s1:25.8 mm; |
REXROTH S10P50-1X Valves | Housing Type:Wide Slot Take-Up; Bearing Family:Setscrew Ball Bearin; Ship Weight:10 LB; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Bearing Series:212 Series; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Self Aligning:Self Centering; d:55.0000 mm; |
REXROTH 4WMM6G5X/V Valves | A2:33 mm; C0:6.65 kN; A:25.5 mm; G:M6x1; T max.:100 °C; C:12.8 kN; S:7 mm; N:12mm; e:15 mm; Dz:54 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing Series:111 Series; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Series:111 SERIES (109 - 11; UPC:782475036547; Ship Weight:27.35 LB; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Seal Type:Piston Ring; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Weight:0.59 kg; Recommended tightening torque for set screw:3.2 Nm; SW:2.38 mm; s1:11 mm; L3:38 mm; T min.:-40 °C; C:9.55 kN; A2:30 mm; G:M6x1; L1:58 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | ra max:1.5 mm; Characteristic rolling element frequency, BSF:5.44 Hz; Max operating temperature, Tmax:120 °C; D2:115.83 mm; D1:106.4 mm; db min:78.5 mm; B:24 mm; Characteristic cage frequency, FTF:0.42 Hz; r1a max:0.6 mm; a:35 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | A2:73.7 mm; Recommended tightening torque for set screw:16.8 Nm; N:21mm; L:160 mm; Designation of bearing:UC213-40G2T04; S:25.4 mm; A:57 mm; Weight:5.64 kg; d:63.5 mm; J:216 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Designation of housing:F205N-; d1:37.4 mm; Recommended tightening torque for set screw:5.5 Nm; Z:47.8 mm; B1:30.9 mm; Designation of bearing:ES205G2; J:70 mm; A:27 mm; Weight:0.83 kg; Designation of open end cover:SCOE205-25; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves Video