No. | Brand | D | C | F | k | r | b | N | L |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 117 mm |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | 43.55 kN | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 85 mm | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 43.55 kN | - | - | - | - | 19mm | 185 mm |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | M12 | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 226 mm |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | 14 kN | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 25 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 14mm | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 108 mm |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | 82.93 mm | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | M10 | - |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Designation of housing:PE210N-; C:35.1 kN; L:200 mm; L1:61 mm; Weight:2.72 kg; N:18mm; G:R1/8"; N1:23 mm; Designation of bearing:UC210-31G2L4; s1:25.8 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | B:53.7 mm; L:240 mm; d:60 mm; Recommended tightening torque for set screw:22 Nm; H1:25 mm; Weight:4.6 kg; C0:32.8 kN; T min.:-20 °C; C:52.5 kN; Designation of housing:PE212-; |
REXROTH S6A1.0 Valves | N:M10; A:38 mm; C:19.5 kN; T max.:100 °C; Designation of housing:PAE206-; C0:11.2 kN; H2:82 mm; J:76.2 mm; G:R1/8"; s1:34.1 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | N:14mm; L:117 mm; J:92 mm; Designation of open end cover:SCOU207-22; T max.:100 °C; A2:42.5 mm; A1:15 mm; S:8.5 mm; Dz:80 mm; C:25.7 kN; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | H1:10 mm; H2:70 mm; B:27 mm; Designation of bearing:US205-14G2T20; s1:13.5 mm; Designation of open end cover:SCOU205-14; S:7.5 mm; H:36.5 mm; C0:7.88 kN; C:14 kN; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | A:36.5 mm; C0:7.88 kN; H2:67.8 mm; Designation of bearing:EX205-16G2L3; s1:30.9 mm; N1:17 mm; N:11mm; G:M6x1; Recommended tightening torque for set screw:3.7 Nm; Weight:0.84 kg; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | s1:48 mm; N1:45 mm; S:40 mm; H2:220 mm; C0:96.5 kN; N:33mm; Recommended tightening torque for set screw:64 Nm; T max.:100 °C; H:112 mm; Designation of housing:P317-; |
REXROTH ZDR6DP2-4X/210Y Valves | Designation of bearing:UC205-16G2T04; L3:51 mm; S:14.3 mm; L:97 mm; d:25.4 mm; A:32 mm; Designation of open end cover:SCOU205-16; Designation of housing:T205N-; G:M6x1; T max.:100 °C; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | d:44.45 mm; d1:70.8 mm; Brand:NTN; D:95.25 mm; Characteristic inner ring frequency, BPFI:8.09 Hz; Characteristic outer ring frequency, BPF0:5.91 Hz; Fatigue limit load, Cu:11.2 kN; Min operating temperature, Tmin:-40 °C; Rating life coefficient, A2:1.4; a:30.46 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | C:19.5 kN; T max.:200 °C; H2:83 mm; H:42.9 mm; s1:19.05 mm; B:38.1 mm; N:17mm; Recommended tightening torque for set screw:3.7 Nm; J:121 mm; G:M6x1; |
REXROTH DBE30-3X/100YG24N9K4 Valves Video