No. | Brand | G | B | H | A | L | Z | J | d |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | 112 mm | - | - | 50.8 mm | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | 206 mm | - | 159 mm | 50 mm |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 39.7 mm | - | 161.5 mm | - | 119 mm | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | 34.92 mm |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | 65 mm | 260 mm | 92.3 mm | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | 95.2 mm | - | 71 mm | - | - | 23.81 mm |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | Bearing Unit, Type:Diamond Flange Shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Grease Type:Standard Grease; Machining:No; Accessory:No Cover; Stroke:No; Basic Load Rating, Static Rating(N):15400; RoHS:6; Unit, Type:Insert Bearing Unit; Unit Body Material:Cast Iron; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Bearing Retained:Yes (with retaining; Volume Discount:Available; Flange O.D. H(φ):60; Days to Ship:7 Days; Holder Surface Treatment:Black Oxide Coating; Number of Bearings:Single; Seals:VV (Non-Contact Rubb; |
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valves | C:14 kN; s1:13.5 mm; H1:10 mm; J:50.8 mm; B:27 mm; A1:21 mm; L1:21 mm; Designation of bearing:US205-15G2T04; Dz:60 mm; T min.:-40 °C; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Number of Bearings:Single; Bearing I.D. d(mm):8; Bearing Used:Deep Groove Ball Bea; Shape:Bottom Mount; Lateral Width L(mm):38; Height Indication:Height Selection; Width T(mm):12; Days to Ship:8 Days; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | L1:61 mm; A2:21 mm; P:150 mm; H2:51 mm; d1:32.4 mm; C0:6.65 kN; H:89 mm; N1:16 mm; SW:3 mm; A5:17 mm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Designation of housing:T213N-; A:70 mm; Designation of open end cover:SCO213-65; Dz:132 mm; SW:6 mm; N1:32 mm; N:41mm; L2:21 mm; s1:32.55 mm; Weight:7.02 kg; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | C0 - Static Radial Rating:49800 lbf; Aa - Cage-Cone Backface Clearance:0.12 in; Cone Part Number:42683; B - Cone Width:1.2205 in; K - Factor8:1.39; Cg - Geometry Factor:0.120; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; db - Cone Backface Backing Diameter:3.46 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Days to Ship:8 Days; Rolling Element Material:Bearing Steel; Stroke:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; RoHS:6; Surface Treatment:No; Unit, Type:Insert Bearing Unit; Grease Type:SH33M; Machining:No; |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | Bearing Used:Deep Groove Ball Bea; Shape:Flanged Pilot Type; Number of Bearings:Double; Housing Material:1045 Carbon Steel; Width T(mm):35; Bearing I.D. d(mm):6; Flange O.D. H(φ):44; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | B:8; Type:Ball; Basic Dynamic Load Rating(N):4550; Clearance sign:CN (standard); Specifications, Environment:Standard; Revolution Frequency (Grease)(rpm):31000; Width(mm):8; Load Direction:Radial; Basic Load Rating, Static Rating(N):1970; Low Torque Specification:No; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves Video