No. | Brand | G | B | H | A | L | Z | J | d |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | 49.2 mm | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | 22 mm | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | M6x1 | 27 mm | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | 34.92 mm |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | 25 mm | 155 mm | - | 130 mm | 38.1 mm |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | 175 | - | - | - | - | - | 40 |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 8 in |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Type:Bearings with Housin; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Width T(mm):26; Height H(mm):30 ~ 50; Bearing I.D. d(mm):17; Housing Material:1045 Carbon Steel; Seals:ZZ (Double Shield); Lateral Width L(mm):42; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | d:65; Fit:J7; Diameter series symbol:Medium Load; Basic Load Rating, Static Rating(N):53000; Surface Treatment:No; Unit, Type:Insert Bearing Unit; Stroke:No; Days to Ship:Quote; Basic Load Rating, Dynamic Rating(N):72700; |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | Characteristic cage frequency, FTF:0.43 Hz; Max operating temperature, Tmax:120 °C; Characteristic inner ring frequency, BPFI:10.25 Hz; C:17.46 mm; Fatigue limit load, Cu:9.8 kN; Min operating temperature, Tmin:-40 °C; Rating life coefficient, A2:1.9; r1a max:0.8 mm; Static load, C0:80.5 kN; Nlim (grease):4,900 rpm; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Width T(mm):9; Flange O.D. H(φ):57; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; RoHS:6; Bearing I.D. d(mm):15; Flange Shape:Compact Type; Volume Discount:Available; |
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves | B:175; Bearing Unit, Type:Diamond Flange Shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; d:40; Surface Treatment:No; Unit, Type:Bearing unit; Unit Body Material:Cast Iron; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | D:37 mm; Characteristic cage frequency, FTF:0.44 Hz; Characteristic inner ring frequency, BPFI:8.35 Hz; Nlim (grease):10,000 rpm; Da max:35 mm; Characteristic rolling element frequency, BSF:8.74 Hz; Dynamic load, C:4.3 kN; rs min:0.3 mm; Product Group:B00308; Mass:0.02 kg; |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | Shaft Dia. (mm)(φ):12; H(mm):19; Surface Treatment:No; Bearing Unit, Type:Pillow unit; Unit Body Material:Silver; Rolling Element Material:Stainless Steel; Basic Load Rating Cr(KN):5.1; Type of Insert Bearing:Cylindrical Bore Sha; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Backing Shaft Diameter ds:576.0 mm; O.D. D:760.000 mm; Chamfer rsmin:5.00 mm; Weight:1731.800 lb; Backing Housing Diameter Ds:707.0 mm; Dynamic Load Rating C11:27680 kN; Type:RX-1; Static Load Rating Co:13080 kN; Bore d:530.000 mm; Chamfer r1smin2:12.0 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Height H(mm):20 ~ 25; Bearing Retained:Yes (with retaining; Bearing Part Number:6001; Shape:Block; Bearing I.D. d(mm):12; Bearing Used:Deep Groove Ball Bea; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Weight:11.50 Kg; T:13 mm; s:28 mm; Thread D11:Tr345x5; Bn:33 mm; D4:384 mm; D3:410 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves Video