No. | Brand | G | B | H | A | L | Z | J | d |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | 42.9 | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | 64 mm | - | - | - | 57.15 mm |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | 8 | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | 65 mm | 260 mm | 92.3 mm | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 80 mm |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 8 in |
4WE 6 F6X/EW230N9K4 | REXROTH | - | 19 mm | - | - | - | - | - | 35 mm |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 55 |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | M6x1 | 27 mm | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | R1/8" | - | - | - | 86 mm | 26.5 mm | 63.5 mm | 15 mm |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | 112 mm | - | - | 50.8 mm | - | - |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves | C0:23.2 kN; A1:36 mm; H2:165 mm; s1:42.9 mm; d:50 mm; L1:65 mm; N:20mm; J:159 mm; L:206 mm; Designation of closed end cover:SCCE210; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Height H(mm):20 ~ 25; Bearing Retained:Yes (with retaining; Bearing Part Number:6001; Shape:Block; Bearing I.D. d(mm):12; Bearing Used:Deep Groove Ball Bea; |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | Dimension H1:2.4 in; Dimension J:24.7 in; Dimension M:9.0 in; Series Type:Heavy Series; Note:This product line wa; Cr - Dynamic Load Rating:268871 lbf; Dimension H2:22.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:HSM160BX; Bolt Size:4 x M30; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | Shape:Flange Type; Type:Bearings with Housin; Holder Surface Treatment:Clear Anodize; Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Bearing I.D. d(mm):12; Days to Ship:7 Days; Seals:ZZ (Double Shield); Number of Bearings:Double; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves | d:34.92 mm; A:28 mm; T min.:-40 °C; B1:51.1 mm; T max.:100 °C; s1:36.3 mm; Designation of bearing:EX207-22G2T04; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; d1:51.1 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Shape:Flange Type; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Electroless Nickel P; Bearing Retained:No; Housing Material:1045 Carbon Steel; Flange O.D. H(φ):45; Number of Bearings:Double; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | Cr - Dynamic Load Rating:23118 lbf; Dimension K :1-7/8 in; Dimension J1 :9-5/8 in; Maximum Speed:3940 rpm; Support Type:Four-Bolt Plummer Bl; Dimension M :3-1/8 in; Dimension J2 :8-5/8 in; Dimension H :3-1/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves | Other Features:Deep Groove | Rivete; f0:13.8; Inventory:0.0; Category:Single Row Ball Bear; Nlim (grease):9,800 rpm; Cage Material:Brass; UNSPSC:31171504; Weight / LBS:0.635; Internal Special Features:No; Characteristic cage frequency, FTF:0.4 Hz; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | C:52.5 kN; A:60 mm; H:69.9 mm; Designation of housing:PAE212-; Recommended tightening torque for set screw:16.8 Nm; d1:82 mm; A1:42 mm; T min.:-40 °C; L:150 mm; E:20 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | Weight:1.11 kg; Recommended tightening torque for set screw:3.7 Nm; G:M6x1; s1:19.05 mm; B:38.1 mm; A1:13 mm; J:83 mm; T min.:-20 °C; C:19.5 kN; e:18 mm; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves Video