No. | Brand | G | B | H | A | L | Z | J | d |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | M6x1 | 34.8 mm | - | - | - | - | 98 mm | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | - | 85 |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | M6x1 | - | 39.7 mm | - | 161.5 mm | - | 119 mm | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | 57.150 mm | - | - | - | - | - | 255.600 mm |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 35 |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | M6x1 | 37.6 mm | 161 mm | 34 mm | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 50 mm |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | 65 mm | 260 mm | 92.3 mm | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 150.00 mm | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | 27 mm | - | - | - | - | 50.8 mm | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | 12 | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Bearing Retained:Yes (with retaining; Flange Shape:Square Type; Holder Surface Treatment:Black Oxide Coating; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; RoHS:6; Bearing I.D. d(mm):15; Width T(mm):25 ~ 60; Flange O.D. H(φ):47; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Grease Lubrication - T Seal:1600 rpm; Shaft Size :85 mm; Dimension N:4.060 in; Dimension L Fix:4.46 in; Oil Lubrication - B/C/O Seal:900 rpm; Dimension F:10.56 in; C - Dynamic Load (Basic):97700 lb; Dimension C:4.9 in; Dimension J (Bolt Size):0.875 in; Weight:35 lb; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | Dimension K:7.0 in; Dimension H1:2.8 in; Bearing - Housing - Seal:HSM280BXHKPS; Bearing - Housing - Seal UPC:013992084477; Dimension H2:30.9 in; Series Type:Heavy Series; Bearing UPC:013992024206; Maximum Speed:620 rpm; Bearing Type:Split Cylindrical Ex; Shipping Weight:1899 lb; |
REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves | T min.:-40 °C; N:11,5mm; Designation of bearing:US201-08G2T04; S:6 mm; d:12.7 mm; J:63.5 mm; A:29.5 mm; Recommended tightening torque for set screw:3.2 Nm; C:9.55 kN; A1:10 mm; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | A2:43.3 mm; T max.:200 °C; J:110 mm; Designation of closed end cover:SCCE207; d1:51.1 mm; A:34 mm; Designation of bearing:EX207G2T20; A1:9 mm; Designation of housing:FC207N-; s1:36.3 mm; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves | L:144 mm; Z:70.2 mm; N:29mm; G:M6x1; L2:16 mm; L1:87 mm; N2:49 mm; L3:83 mm; Designation of closed end cover:SCC209; SW:3.97 mm; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | J1:66 mm; Recommended tightening torque for set screw:8 Nm; B1:51.1 mm; G:M6x1; T max.:100 °C; A:34 mm; H:161 mm; e:19 mm; L1:82 mm; B:37.6 mm; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | Size Standards:Metric System; Type:Ball; B:12; Bearing Style:Rubber Sealed; Types:16**/6*** series; Outer Ring Shape:Flat; Seal, Shield Symbols:LLU; Load Direction:Radial; Specifications/Environment:Standard / Dust Proo; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | B2:18.3 mm; Weight:0.8 kg; T min.:-20 °C; B:30.2 mm; r:1.1; C:20 mm; D:90 mm; C0:23.2 kN; SW:4 mm; S:11 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | D:149.993 mm; Da - Outer Ring Backing Diameter:135.000 mm; B - Inner Ring Width:51 mm; Y0 - ISO Factor4:2.07; C1(2) - Dynamic Radial Rating (Two-Rows):395000 N; Design Unit:METRIC; da - Inner Ring Backing Diameter:91.000 mm; B - Outer Ring Width:51.000 mm; Y2 - ISO Factor6:2.02; d:70 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves Video