Product Details

RKS.160.14.0414 SKF Slewing Ring Bearings

Brand Name SKF
Model Number RKS.160.14.0414
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDKrCLeBb
RKS.160.16.1314SKF10.125 Inch | 257.17 - - - - - - -
RKS.061.20.0944SKF - - - - - - - -
16315001Kaydon1.496 Inch | 38 Mill - - - - - 0.709 Inch | 18 Mill -
VU20022INA - - - - - - - -
RKS.061.20.0844SKF - - - - - - - -
16381001Kaydon - - - - - - - -
RKS. 212140106001SKF6.693 Inch | 170 Mil - - - - - - -
VLA200644-NINA3.27 Inch | 83.058 M - - - - - 0.753 Inch | 19.126 -
RKS. 312410102001SKF - - - - - - 0.236 Inch | 6 Milli -
RKS.162.16.1424SKF12.598 Inch | 320 Mi - - - - - 4.409 Inch | 112 Mil -
RKS.062.20.0844SKF3.5 Inch | 88.9 Mill - - - - - - -
16317001Kaydon - - - - - - - -
VU20026INA - - - - - - - -
RKS.210641SKF21.26 Inch | 540 Mil - - - - - - -
RKS.222600101001SKF11.811 Inch | 300 Mi - - - - - - -
RKS.425060201001SKF1.654 Inch | 42 Mill - - - - - - -
16383001Kaydon - - - - - - - -
16326001Kaydon - - - - - - - -
VLA200844-NINA - - - - - - - -
RKS.160.14.0644SKF - - - - - - - -

 

RKS.060.20.0744 SKF Slewing Ring BearingsManufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:3.0; Category:Mounted Units &;
16279001 Kaydon Slewing Ring BearingsMounting Arrangement:Duplex-Universal; Category:Precision Ball Beari; UNSPSC:31171531; d:0.591 Inch | 15 Mill; Harmonized Tariff Code:8482.10.50.28; Minimum Buy Quantity:N/A; Flush Ground:Yes; Manufacturer Item Number:3MMVC9302HX DUM; Weight / LBS:0.08; Enclosure:Open; Cage Material:Phenolic; B:0.551 Inch | 14 Mill; Inventory:0.0; Product Group:B04270; Inch - Metric:Metric; Material - Ball:Ceramic;
16303001 Kaydon Slewing Ring BearingsBolt Size:M10; Housing Style:Four-Bolt Square Fla; Bolt Hole Spacing J:64.00 mm; Dimension A0:1.313 in; Product Group:M06110; Total Length L:86.00 mm; Inner Ring Width B:31.00 mm; Center of Bearing from Bearing End S:12.7 mm; Category:Bearings; Housing Width A:25.50 mm; Center of Bearing from Housing End A2:15.00 mm; Dynamic Load Rating:2878 lbf; Flange Thickness A1:11.00 mm; Manufacturer Name:TIMKEN;
16313001 Kaydon Slewing Ring BearingsManufacturer Name:KOYO; Category:Bearings; Product Group:B04311; Inventory:0.0; Weight:11.786; Minimum Buy Quantity:N/A;
XU08043 INA Slewing Ring BearingsManufacturer Name:PT INTERNATIONAL; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.817;
RKS.061.20.0644 SKF Slewing Ring BearingsManufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Housing Style:2 Bolt Pillow Block; UNSPSC:31171511; Relubricatable:Yes; Mounting Method:Concentric Collar; Seals:Double Lip Viton; Weight:22.246; Harmonized Tariff Code:8483.20.40.80; D:4.6 Inch | 116.84 Mi; Housing Configuration:1 Piece Solid; Manufacturer Item Number:QAPL20A315SC; Nominal Bolt Center to Center:11.3 Inch | 287 Mill; Bolt Spacing Minimum:10.04 Inch | 255.016;
VSA250855-N INA Slewing Ring BearingsInch - Metric:Inch; d:21.5 Inch | 546.1 Mi; Manufacturer Item Number:EE542215-90058; Keyword String:Tapered; Category:Tapered Roller Beari; Component:Assembly; UNSPSC:31171516; Basic Number:EE542215; Product Group:B04336; Weight:176.23; Inventory:0.0; Harmonized Tariff Code:8482.20.00.00; Flange Outside Diameter:0 Inch | 0 Millimete; Weight / LBS:388.173; Manufacturer Name:TIMKEN; Other Features:2 Single Cone | 1 Do;
RKS.160.16.1314 SKF Slewing Ring BearingsCategory:Thrust Ball Bearing; Weight:11.34; Manufacturer Name:CONSOLIDATED BEARING; Inch - Metric:Inch; Keyword String:Ball Thrust; Single or Double Direction:Single Direction; Cage Material:Steel; Bore 1:7 Inch | 177.8 Milli; Long Description:7" Bore 1; 7-1/; Precision Class:ABEC 1 | ISO P0; Height:2.625 Inch | 66.675; Product Group:B00308; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A;
16336001 Kaydon Slewing Ring BearingsManufacturer Name:NTN; Mounting Arrangement:Universal; Raceway Style:1 Rib Outer Ring; Preload:Light; Product Group:B04270; UNSPSC:31171531; Long Description:100MM Bore; 140MM Ou; Weight:0.669; Precision Class:ABEC 7 | ISO P4; Contact Angle:25 Degree; Enclosure:Open; Minimum Buy Quantity:N/A; Other Features:Single Row | Angular; d:3.937 Inch | 100 Mil; Flush Ground:Yes; Inch - Metric:Metric; Cage Material:Phenolic;
16324001 Kaydon Slewing Ring BearingsD:5.512 Inch | 140 Mil; Inventory:0.0; Flush Ground:No; Long Description:65MM Bore; 140MM Out; Number of Bearings:1 (Single); Preload:None; Enclosure:Open; Keyword String:Ball Deep Groove; UNSPSC:31171502; Category:Precision Ball Beari; Other Features:Single Row | Deep Gr; Precision Class:ABEC 5 | ISO P5; Minimum Buy Quantity:N/A; Weight:2.08; Inch - Metric:Metric; Noun:Bearing; Raceway Style:Not Applicable;
16314001 Kaydon Slewing Ring BearingsInventory:0.0; d:0.627 Inch | 15.926; Manufacturer Internal Number:301175; Material:SAE841; Long Description:5/8" Nominal Bo; Nominal Bore:0.625 Inch | 15.875; Product Group:B04264; UNSPSC:31171515; D:0.878 Inch | 22.301; Harmonized Tariff Code:84833080; Noun:Bearing; Nominal Outside Diameter:0.875 Inch | 22.225; Manufacturer Name:ISOSTATIC INDUSTRIES; Manufacturer Item Number:B-1014-5; Category:Sleeve Bearings;
VSU200744 INA Slewing Ring BearingsHousing Configuration:1 Piece Solid; Expansion / Non-expansion:Expansion; Bolt Spacing Maximum:14 Inch | 355.6Milli; Weight:27.24; UNSPSC:31171511; Actual Bolt Center to Center:0 Inch | 0Millimeter; Long Description:4 Bolt Pillow Block;; Weight / LBS:70; Insert Part Number:22220; B:5 Inch | 127 Millime; Harmonized Tariff Code:8483.20.40.80; Other Features:Double Row | Double; Keyword String:Pillow Block;

 

 

RKS.160.14.0414 SKF Slewing Ring Bearings Video

 

All Products Contact Now