No. | Brand | C | a | b | T | c | F | s | E |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0844.575.01.1403 | Standard 5 | 16 mm | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0710.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
250.15.0300.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | - | - |
161.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
A12-125P1 | Rotek | - | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0475.013 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0450.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0500.013 Type 21/650.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0414.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.16.0630.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0560.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
A12-125P1 Rotek Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:403000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:600000 N; D:460.0000 mm; d:280.000 mm; B:63.00 mm; Oil Speed Rating n2:1800 rpm; Grease Speed Rating n1:1100 rpm; Fillet Radius ra:3.00 mm; |
62.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings | D:58 mm; Bore Type:Cylindrical Bore; Groove Width:1.4 mm; d:28 mm; Enclosure:Open; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; a (max):2.5 mm; da (min):34 mm; Dx (min):64.5 mm; Cy (max):3.3 mm; B:16 mm; r1:0.5 mm; ra (max):1 mm; Dynamic Load Rating:17,900 N; Weight:0.175 kg; Fillet Radius/Chamfer:1 mm; Groove Diameter:55.6 mm; Configuration:Single Row; Radial Clearance:0.013 to 0.028 mm; |
250.15.0475.013 Type 13/5 Standard 5 Slewing Ring Bearings | D:320 mm; Dynamic Load Rating:154,000 N; Enclosure:Open; Factor fo:16.3; Static Load Rating:186,000 N; da (min):249 mm; ra (max):2 mm; B:38 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2.1 mm; Weight:8.020 kg; Limiting Speed - Grease:1,800 rpm; Da (max):311 mm; Configuration:Single Row; Limiting Speed - Oil:2,100 rpm; Radial Clearance:0.085 to 0.160 mm; d:240 mm; |
282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:2300 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; B:22.00 mm; Basic Dynamic Radial Load Rating C:55300 N; Oil Speed Rating Open/Shielded n2:4300 rpm; Accessories:Two Shields; d:120.000 mm; Basic Static Radial Load Rating Co:57000 N; Fillet Radius ra:1.00 mm; D:165.0000 mm; |
230.20.0400.503 Type 21/520. Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:3400 rpm; B:40.00 mm; Sealed Speed Rating n3:1900 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:2800 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating Open/Shielded n2:3400 rpm; D:215.0000 mm; Basic Dynamic Radial Load Rating C:146000 N; d:120.000 mm; |
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:63700 N; Accessories:One Seal; Basic Static Radial Load Rating Co:54000 N; B:24.00 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; d:95.000 mm; D:145.0000 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; |
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring Bearings | Limiting Speed - Oil:2,800 rpm; Static Load Rating:510,000 N; db (min):134 mm; Configuration:Single Row; Enclosure:Open; ra1 (max):2.5 mm; Limiting Speed - Grease:2,200 rpm; B:55 mm; Dynamic Load Rating:450,000 N; Inside Ring Outside Diameter:154 mm; dc (min):156 mm; Bore Type:Cylindrical Bore; r1:3 mm; d:120 mm; D:260 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.050 to 0.090 mm; ra (max):2.5 mm; |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:19000 N; Basic Static Radial Load Rating Co:12000 N; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:16000 rpm; D:40.0000 mm; Grease Speed Rating n1:11000 rpm; B:24.00 mm; d:17.000 mm; |
232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:55900 N; D:80.0000 mm; Grease Speed Rating n1:16000 rpm; B:36.00 mm; Fillet Radius rb:0.60 mm; d:40.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:50000 N; |
162.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | ra:2.5 max; Bearing designation:6319 ; Da:186 max; Grease:3 300 min-1; d:95 mm; da:109 min; rs:3 mm; B:45 mm; Static (Cor):117.366 kN; D:200 mm; Weight:5.72 kg; Oil:4 000 min-1; Dynamic (Cr):152.444 kN; Pu:4.393 kN; |
231.20.0500.503 Type 21/650.1 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating 40 AA Pair C1:307000 N; Angle Third:40 º; d:110.000 mm; D:200.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating 40 AA Pair Co1:440000 N; Basic Dynamic Radial Load Rating 15 B Bearing C2:182000 N; Basic Static Radial Load Rating 15 B Bearing Co2:170000 N; B:114.00 mm; Grease Speed Rating n1:2600 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3600 rpm; |
162.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | B:130.00 mm; d:150.000 mm; Basic Dynamic Radial Load Rating C:624000 N; Grease Speed Rating n1:1600 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; D:320.0000 mm; Basic Static Radial Load Rating Co:950000 N; Oil Speed Rating n2:1900 rpm; |
232.20.0400.503 Type 21/520.2 Standard 5 Slewing Ring Bearings Video