No. | Brand | C | a | b | T | c | F | s | E |
12.20.1085.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0560.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0450.101.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0844.575.01.1403 | Standard 5 | 16 mm | - | - | - | - | - | - | - |
232.20.0600.503 Type 21/750.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0400.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.35.0680.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0544.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
250.14.0400.013 Type 13/5 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.1075.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0450.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0400.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0414.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0560.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
250.15.0475.013 Type 13/5 | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0560.891.21.1503 Standard 5 Slewing Ring Bearings | B:7.00 mm; D:30.0000 mm; d:17.000 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; Fillet Radius ra:0.30 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:28000 rpm; Sealed Speed Rating n3:14000 rpm; Basic Static Radial Load Rating Co:2320 N; Basic Dynamic Radial Load Rating C:4360 N; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Configuration:Single Row; da (min):27 mm; Da (max):35 mm; Static Load Rating:2,940 N; Radial Clearance:0.013 to 0.028 mm; Factor fo:16.0; Weight:0.022 kg; Bore Type:Cylindrical Bore; Limiting Speed - Grease:10,000 rpm; ra (max):0.3 mm; B:7 mm; d:25 mm; Dynamic Load Rating:4,300 N; D:37 mm; Fillet Radius/Chamfer:0.3 mm; Enclosure:Double Seal; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | D:52.0000 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; d:20.000 mm; Accessories:Two Shields; B:15.00 mm; Basic Dynamic Radial Load Rating C:15900 N; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Basic Static Radial Load Rating Co:10200 N; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:95000 N; B:44.40 mm; Grease Speed Rating n1:4000 rpm; Oil Speed Rating n2:5300 rpm; D:110.0000 mm; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:95200 N; Sealed Speed Rating n3:4000 rpm; Accessories:Two Seals; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating n2:3800 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; d:105.000 mm; B:36.00 mm; Sealed Speed Rating n3:2200 rpm; Basic Dynamic Radial Load Rating C:133000 N; Grease Speed Rating n1:3200 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:104000 N; D:190.0000 mm; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | d:8.000 mm; B:11.99 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; Accessories:Metal Shields; D:22.0000 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:1370 N; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Dynamic Radial Load Rating C:3250 N; Sealed Speed Rating n3:23000 rpm; |
162.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | Dimension A2:13.5 mm; Shaft Diameter D:25 mm; Basic Dynamic Radial Load Rating C:11200 N; Dimension L:95.3 mm; Dimension DA:74.6 mm; Dimension A1:29.4 mm; Insert Bearing IB:Stainless Steel; Height T:38.9 mm; Basic Static Radial Load Rating Co:7800 N; Diameter N:11.5 mm; Distance J:69.9 mm; |
280.30.1000.013 Type 110/1200. Standard 5 Slewing Ring Bearings | D:90.0000 mm; B:63.50 mm; d:57.150 mm; Basic Static Radial Load Rating Co:40000 N; Fillet Radius ra:0.80 mm; Lateral Eccentricity Max LE:0.003 mm; Basic Dynamic Radial Load Rating C:26500 N; Set:Quadruplex Set DFDT; |
12.18.0748.000.11.1504 Standard 5 Slewing Ring Bearings | Inside Ring Outside Diameter:58.5 mm; ra (max):1.5 mm; db (min):53.5 mm; B:25 mm; Radial Clearance:0.050 to 0.080 mm; Static Load Rating:77,500 N; d:45 mm; D:100 mm; Dynamic Load Rating:78,500 N; Bore Type:Cylindrical Bore; db (max):57 mm; ra1 (max):1.5 mm; dd (min):66 mm; Configuration:Single Row; Da (max):91.5 mm; Limiting Speed - Grease:6,300 rpm; Enclosure:Open; Limiting Speed - Oil:7,500 rpm; |
162.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings | B:18 mm; Cy (max):4.6 mm; Factor fo:12.4; Limiting Speed - Grease:11,000 rpm; Enclosure:Single Shield with S; Snap Ring Outside Diameter:74.6 mm; Snap Ring Width:1.7 mm; Da (max):61 mm; da (min):35 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Oil:13,000 rpm; b (min):1.9 mm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.005 to 0.020 mm; Static Load Rating:14,000 N; ra (max):1 mm; |
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | B:7.00 mm; Accessories:One Shield; Sealed Speed Rating n3:23000 rpm; Oil Speed Rating Open/Shielded n2:43000 rpm; Basic Dynamic Radial Load Rating C:3250 N; D:22.0000 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Fillet Radius ra:0.30 mm; d:7.000 mm; Basic Static Radial Load Rating Co:1360 N; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; D:140.0000 mm; d:80.000 mm; Accessories:One Shield & Snap-Ri; B:44.40 mm; Basic Static Radial Load Rating Co:160000 N; Grease Speed Rating n1:2800 rpm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Oil Speed Rating n2:3800 rpm; |
161.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings Video