No. | Brand | S | a | A | M | b | s | L | H |
NJ2336/C4 | SKF | - | - | - | - | - | - | - | - |
Z-508657.ZL | FAG | - | - | - | - | - | - | - | - |
Z-527104.ZL | FAG | - | - | - | - | - | - | - | - |
4R4041 | NTN | - | - | - | - | - | - | - | - |
313812W | KOYO | - | - | - | - | - | - | 628.65 mm | - |
4R2906 | NTN | - | - | - | - | - | - | - | - |
29FC21155 | KOYO | - | - | - | - | - | - | 539.75 mm | - |
23128CAW33C3 | SKF | - | - | - | - | - | - | - | - |
150RV2302 | NSK | - | - | - | - | - | - | - | - |
220RV3101 | NSK | - | - | - | - | - | - | - | 257.175 mm |
22244CAKW33C3 | SKF | - | - | - | - | - | - | 511.175 mm | 298.45 mm |
22330CAW33C3 | SKF | - | - | - | - | - | - | - | - |
23176CAKW33C3 | SKF | - | - | - | - | - | - | - | - |
314553 | KOYO | - | - | - | - | - | - | - | 401.637 mm |
23256CAW33C3 | SKF | - | - | - | - | - | - | - | - |
22252CAW33C3 | SKF | - | - | - | - | - | - | - | - |
4R4039 | NTN | - | - | - | - | - | - | - | - |
313924 | KOYO | - | - | - | - | - | - | - | - |
300RV4221 | NSK | - | 31 mm | - | - | - | - | - | - |
4R461 | NTN | - | - | - | - | - | - | - | - |
23252CAKW33C3 | SKF | - | - | 32.5 mm | - | - | - | 83 mm | 141.5 mm |
22244CAW33C3 | SKF | - | - | - | - | - | - | - | - |
23138CAW33C3 | SKF | - | - | - | - | 5.7 mm | - | - | - |
4R4048 | NTN | - | - | 39 mm | - | - | - | 111 mm | 178.5 mm |
Z-507735.ZL | FAG | - | - | - | - | - | - | - | 80 mm |
22334CAW33C3 | SKF | - | - | - | - | 16.7 mm | - | - | - |
22320CAW33C3 | SKF | - | - | - | - | - | - | - | - |
190RV2701 | NSK | - | - | - | - | - | - | - | - |
23238CAW33C3 | SKF | - | - | - | - | - | - | - | - |
4R461 NTN ROLL NECK BEARINGS for ROLLING MILL | Basic Dynamic Radial Load Rating C:179000 N; Grease Speed Rating Open/Shielded n1:2100 rpm; Fillet Radius ra:2.50 mm; D:230.0000 mm; d:130.000 mm; Basic Static Radial Load Rating Co:216000 N; B:40.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Accessories:Without Accessories; |
22320CAW33C3 SKF MINING MACHINERY BEARINGS | Fillet Radius ra:1.00 mm; B:19.00 mm; D:72.0000 mm; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:19600 N; Basic Dynamic Radial Load Rating C:32500 N; d:30.000 mm; |
313822 KOYO ROLL NECK BEARINGS for ROLLING MILL | Fillet Radius rb:0.60 mm; Grease Speed Rating n1:8000 rpm; B:19.00 mm; d:30.000 mm; Basic Dynamic Radial Load Rating C:32500 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:19600 N; Oil Speed Rating n2:11000 rpm; D:72.0000 mm; |
Z-507339.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | d:488.95 mm; Fatigue load limit Pu:265 kN; r3,4 min.:3.3 mm; rb max.:3.1 mm; Mass bearing:63.5 kg; Limiting speed:850 r/min; Ca min.:13 mm; Calculation factor Y0:0.7; Basic dynamic load rating C:1450 kN; B:84.138 mm; r1,2 min.:6.4 mm; ra max.:6 mm; d1 ≈:560.5 mm; db min.:520 mm; a:124 mm; Reference speed:600 r/min; Db min.:613 mm; Cb min.:22 mm; Basic static load rating C0:3650 kN; Da max.:618 mm; |
260RV3701 NSK ROLL NECK BEARINGS for ROLLING MILL | B:34.00 mm; Oil Speed Rating n2:4000 rpm; d:100.000 mm; Grease Speed Rating n1:3400 rpm; D:180.0000 mm; Basic Static Radial Load Rating Co:30000 N; Basic Dynamic Radial Load Rating C:68900 N; Fillet Radius ra:2.00 mm; |
Z-522742.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Calculation factor Y1:3.2; r1,2 min.:7.5 mm; D1 ≈:941 mm; d3:830 mm; B5:112 mm; d1:670 mm; d2 ≈:816 mm; Calculation factor Y2:4.8; ra max.:6 mm; B2:90 mm; db min.:736 mm; Reference speed:300 r/min; b:22.3 mm; Limiting speed:560 r/min; Mass bearing + sleeve:860 kg; Fatigue load limit Pu:965 kN; K:12 mm; D:1030 mm; B1:342 mm; Basic dynamic load rating C:8669 kN; |
4R382 NTN ROLL NECK BEARINGS for ROLLING MILL | Basic Static Radial Load Rating Co:104000 N; d:101.600 mm; Basic Dynamic Radial Load Rating C:59200 N; Fillet Radius ra:1.00 mm; Set:Quadruplex Set DFDT; Lateral Eccentricity Max LE:0.003 mm; D:145.0000 mm; B:88.90 mm; |
22380CAW33C3 SKF MINING MACHINERY BEARINGS | s:77.787 mm; d2:155.575 mm; A1:136.525 mm; J min.:333.375 mm; H1:120.65 mm; L:422.275 mm; J max.:368.3 mm; Limiting speed:1900 r/min; Basic dynamic load rating C:408 kN; J1:63.5 mm; H2:69.85 mm; A:117.475 mm; B:155.575 mm; Attachment bolt diameter G:19.05 mm; H:247.65 mm; da:112.713 mm; Mass bearing unit:32.3 kg; S:0.794 mm; |
23168CAW33C3 SKF MINING MACHINERY BEARINGS | B:266.7 mm; Mass bearing:103 kg; T:266.7 mm; D1 ≈:379 mm; Comparative axial load rating CFa:122 kN; Basic dynamic load rating C:2970 kN; Basic static load rating C0:7500 kN; Fatigue load limit Pu:640 kN; d1 ≈:326 mm; d:304.902 mm; r3,4 min.:3.3 mm; Design variant/feature:TQO/GWI; Calculation factor Y1:2.2; Calculation factor e:0.31; Calculation factor Y2:3.3; Calculation factor Y0:2.2; |
4R602 NTN ROLL NECK BEARINGS for ROLLING MILL | Basic static load rating C0:7800 kN; Operating clearance factor k2:0.11; Reference speed:670 r/min; Misalignment factor k1:0.113; d:480 mm; Limiting speed:900 r/min; ra max.:5 mm; Da min.:620 mm; Mass bearing:210 kg; D:700 mm; B:165 mm; D1 ≈:640 mm; Da max.:677 mm; s1 max.:35.5 mm; d2 ≈:555 mm; r1,2 min.:6 mm; Basic dynamic load rating C:4050 kN; Ca min.:2.3 mm; Fatigue load limit Pu:530 kN; |
22326CAW33C3 SKF MINING MACHINERY BEARINGS | Thread grub screw G2:1/4-28 UNF; Recommended diameter for attachment bolts, mm G:10 mm; B4:5 mm; T:41.6 mm; H1:46 mm; A:34 mm; Limiting speed with shaft tolerance h6:4300 r/min; Mass bearing unit:0.31 kg; L:70 mm; Basic static load rating C0:7.8 kN; A1:11.4 mm; Hexagonal key size for grub screw N:3.175 mm; N:10.7 mm; Housing material:Composite for food a; s1:19.8 mm; H:120.5 mm; Recommended tightening torque for grub screw:4 N·m; |
4R3628 NTN ROLL NECK BEARINGS for ROLLING MILL | K:3 mm; Fatigue load limit Pu:1.9 kN; D:52 mm; Static moment stiffness:140 N·m/mrad; Basic static load rating C0:51 kN; Mass bearing:0.32 kg; D2:43.2 mm; d:20 mm; Static axial stiffnes:680 N/µm; b:4.2 mm; r1,2 min.:0.3 mm; d2:32.2 mm; Da max.:43 mm; Frictional moment:0.15 N·m; Preload:1650 N; Attainable speed:6400 r/min; rb max.:0.6 mm; ra max.:0.3 mm; da min.:25 mm; a:73 mm; |
Z-508726.ZL FAG ROLL NECK BEARINGS for ROLLING MILL Video